Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares

рдЫрд╣ рдорд╣реАрдиреЗ рдХреЗ рд▓рд┐рдП рд▓рд╛рднрдкреНрд░рджрддрд╛: -11.31%
рдЙрджреНрдпреЛрдЧ: Leveraged Equities

EOG Resources
Exxon Mobil
Marathon Oil Corporation
ConocoPhillips
CNX Resources Corporation
Diamondback
Southwestern Energy
Marathon Petroleum Corporation
Chevron
Phillips 66
Hess
Matador Resources Company
Chesapeake Energy
Apache
Valero Energy
Devon Energy
HF Sinclair Corporation
EQT Corporation
Coterra Energy Inc.
Ovintiv Inc.
рдЖрд░рд╛рдо
рдЖрд░рд╛рдо: 65.2%рдХрдВрдкрдиреА рджреНрд╡рд╛рд░рд╛ рд╢реЗрдпрд░ рд╢реЗрдпрд░hi.porti.ru
рдирд┐рд░реНрдпрд╛рдд SVG
рдирд┐рд░реНрдпрд╛рдд PNG
рдирд┐рд░реНрдпрд╛рдд CSV
рдирд╛рдордЙрджреНрдпреЛрдЧрд╢реЗрдпрд░ рдХрд░рдирд╛, %P/BVP/SP/EEV/Ebitdaрднрд╛рдЧ рдкреНрд░рддрд┐рдлрд▓
EOG Resources EOG Resources Energy 1.9526 2.54 3.08 9.4 5.62 2.88
Exxon Mobil Exxon Mobil Energy 1.93553 1.94 1.24 11.47 6.7 3.29
Marathon Oil Corporation Marathon Oil Corporation Energy 1.87423 1.34 2.34 9.64 4.6 1.52
ConocoPhillips ConocoPhillips Energy 1.84001 2.88 2.53 12.95 6.64 2.21
CNX Resources Corporation CNX Resources Corporation Energy 1.81619 0.9017 2.62 2.29 8.46 0
Diamondback Diamondback Energy 1.78316 1.62 3.11 10.3 5.37 4.67
Southwestern Energy Southwestern Energy Energy 1.77133 1.24 1.12 4.71 5.58 0
Marathon Petroleum Corporation Marathon Petroleum Corporation Energy 1.77073 1.97 0.4156 6.37 5 2.04
Chevron Chevron Energy 1.74915 1.75 1.28 14.64 6.37 4.1
Phillips 66 Phillips 66 Energy 1.74082 1.92 0.4122 8.66 7.74 3.27
Hess Hess Energy 1.71655 4.7 3.1 14.55 9.99 1.25
Matador Resources Company Matador Resources Company Energy 1.71205 1.67 2.45 8.17 4.67 1.51
Chesapeake Energy Energy 1.68821 1.04 1.43 4.61 3.06 2.11
Apache Apache Energy 1.65088 3.01 1.34 3.89 3.32 4.16
Valero Energy Valero Energy Financials 1.64138 1.64 0.3223 5.28 3.63 3.08
Devon Energy Devon Energy Energy 1.64021 2.41 1.94 7.85 4.75 4.38
HF Sinclair Corporation HF Sinclair Corporation Energy 1.62216 1.06 0.3381 6.8 4.06 4.68
EQT Corporation EQT Corporation Materials 1.62195 1.09 3.18 9.28 9.08 1.55
Coterra Energy Inc. Coterra Energy Inc. Energy 1.62155 1.5 10.7 16.89 5.93 3.1
Ovintiv Inc. Ovintiv Inc. Energy 1.62053 1.12 1.08 5.55 3.92 2.71
Magnolia Oil & Gas Corporation Magnolia Oil & Gas Corporation Energy 1.59333 2.18 3.34 10.55 4.67 2.14
Range Resources Range Resources Energy 1.59083 1.95 2.88 8.44 9.93 0.9249
Occidental Petroleum Occidental Petroleum Energy 1.58096 1.93 2.07 15.58 5.58 1.52
Chord Energy Corporation Energy 1.54219 1.47 1.91 7.27 4.01 7.42
Civitas Resources, Inc. Civitas Resources, Inc. Energy 1.5373 0.9807 1.74 7.73 4.1 0
Antero Resources Corporation Energy 1.51595 0.9839 1.57 29.22 10.71 0
SM Energy Company SM Energy Company Energy 1.4915 1.27 1.95 5.63 3.42 1.87
Murphy Oil Corporation Murphy Oil Corporation Energy 1.41039 1.23 1.98 10.34 5.36 3.55
PBF Energy PBF Energy Energy 1.28088 0.8911 0.1542 2.76 2.41 3.43
Northern Oil and Gas, Inc. Northern Oil and Gas, Inc. Energy 1.12584 1.7 1.83 3.77 3.91 4.52
Texas Pacific Land Corporation Texas Pacific Land Corporation Energy 1.1127 22.51 36.12 56.16 44.52 0.7384
California Resources Corporation Energy 0.91011 1.82 1.43 7.15 3.56 2.88
Kosmos Energy Ltd. Kosmos Energy Ltd. Energy 0.76919 0.8921 0.9559 8.44 1.88 0
Talos Energy Inc. Energy 0.54548 0.5396 0.7976 6.21 2.22 0
Gulfport Energy Corporation Gulfport Energy Corporation Energy 0.54253 1.18 2.47 1.76 5.83 0
Delek Delek Energy 0.44703 1.83 0.1036 88.5 5.03 5.02
Par Pacific Holdings, Inc. Par Pacific Holdings, Inc. Energy 0.41081 1.62 0.2622 2.96 4.08 0
Crescent Energy Company Energy 0.39706 0.4372 0.6516 34.96 2.93 4.51
Comstock Resources, Inc. Energy 0.39415 1.06 1.61 11.93 6.26 0
Green Plains Inc. Green Plains Inc. Materials 0.3508 1.52 0.2312 0 37.81 0
Laredo Petroleum, Inc. Laredo Petroleum, Inc. Energy 0.31909 0.7937 0.459 1.4 1.8 0
World Fuel Services Corporation World Fuel Services Corporation Energy 0.31788 0.8664 0.0292 15.12 6.25 0
CVR Energy, Inc. Energy 0.25711 3.04 0.3413 4.1 3.32 13.63
REX American Resources Corporation REX American Resources Corporation Energy 0.23125 1.26 0.8908 12.18 5.79 0
Tellurian Inc. Tellurian Inc. Energy 0.20928 0.7604 2.86 0 -52.95 0
VAALCO Energy, Inc. VAALCO Energy, Inc. Energy 0.159 1.04 1.09 8.23 1.66 4.74
Berry Corporation Berry Corporation Energy 0.15029 0.7482 0.6568 15.16 4.02 11.49
Clean Energy Fuels Corp. Clean Energy Fuels Corp. Energy 0.10584 1.2 2.07 81.5 -37.1 0
SandRidge Energy, Inc. SandRidge Energy, Inc. Energy 0.09242 1.11 3.65 8.57 3.38 3.33
57.161.962.4513.044.472.54

рдЕрдкрдиреА рд╕рджрд╕реНрдпрддрд╛ рдХреЗ рд▓рд┐рдП рднреБрдЧрддрд╛рди рдХрд░реЗрдВ

рдХрдВрдкрдиреА рдФрд░ рдкреЛрд░реНрдЯрдлреЛрд▓рд┐рдпреЛ рд╡рд┐рд╢реНрд▓реЗрд╖рдг рдХреЗ рд▓рд┐рдП рдЕрдзрд┐рдХ рдХрд╛рд░реНрдпрдХреНрд╖рдорддрд╛ рдФрд░ рдбреЗрдЯрд╛ рд╕рджрд╕реНрдпрддрд╛ рджреНрд╡рд╛рд░рд╛ рдЙрдкрд▓рдмреНрдз рд╣реИрдВ