पदोन्नति कार्यक्रम Nestlé India Limited
P/E | 71.4 |
---|---|
P/S | 11.44 |
P/BV | 72.78 |
EV/EBITDA | 44.5 |
EBITDA | 31.1 |
Цена ао | 2634.2 |
Дивиденд ао | 408 |
Див.доход ао | 1.88 |
Сайт | https://www.nestle.in |
Выручка | 122.95 |
Число акций ао | 0.96417 млрд |
Валюта | inr |
ISIN | INE239A01024 |
Sector | Consumer Staples |
Industry | Food Products |
Валюта отчета | inr |
प्रति दिन मूल्य परिवर्तन: | -0.4578% (2511.8) |
---|---|
प्रति सप्ताह मूल्य परिवर्तन: | -2.71% (2570) |
प्रति माह मूल्य परिवर्तन: | -0.939% (2524) |
3 महीने में कीमत में बदलाव: | -3.95% (2603) |
छह महीने में कीमत में बदलाव: | -1.87% (2548) |
प्रति वर्ष मूल्य परिवर्तन: | -89.64% (24132.3) |
3 वर्षों में मूल्य परिवर्तन: | -87.13% (19424.5) |
5 वर्षों में मूल्य परिवर्तन: | -80.5% (12825) |
वर्ष की शुरुआत से मूल्य परिवर्तन: | -89.66% (24174.1) |
|
बहुत मूल्यवान समझना
|
क्षमता
|
|||||||||||||||||||||||||||||||||||||
लाभांश
|
कर्तव्य
|
विकास का आवेग
|
पर्यवेक्षक | नौकरी का शीर्षक | भुगतान | जन्म का साल |
---|---|---|---|
Mr. Suresh Narayanan | Chairman & MD | 177.04M | 1960 (64 वर्ष) |
Mr. Pramod Kumar Rai | Company Secretary & Compliance Officer | N/A | |
Ambereen Ali Shah | Head of Media Relations | N/A | |
Ms. Svetlana Leonidovna Boldina | CFO, Executive Director of Finance & Control and Additional Whole-time Director | N/A | |
Mr. Satish Dhawan Srinivasan | Executive Director of Technical & Director | N/A | |
Mr. Anurag Dikshit | Assistant Vice President of Treasury and M&A | N/A | |
Jagdeep Marahar | Head of R&D Center in Manesar | N/A |
पता: India, Gurugram, Nestlé House - Google मानचित्र में खोलें, यांडेक्स मानचित्र खोलें
वेबसाइट: https://www.nestle.in
वेबसाइट: https://www.nestle.in