वर्ग | शेयर करना, % | मात्रा |
---|---|---|
Technology | 78.82432 | 20 |
Consumer Discretionary | 7.10685 | 1 |
Consumer Cyclical | 2.14228 | 2 |
Real Estate | 1.64626 | 1 |
Communication Services | 0.86072 | 1 |
High Tech | 0.8415 | 1 |
Consumer Staples | 0.38762 | 1 |
अदला-बदली | शेयर करना, % | मात्रा |
---|---|---|
NASDAQ | 55.56 | 15 |
New York Stock Exchange | 33.33 | 9 |
Hong Kong Exchanges | 11.11 | 3 |
देश के अनुसार साझा करें
देश | मात्रा | कंपनियों |
---|---|---|
United States | 19 |
|
Taiwan | 1 |
|
Netherlands | 1 |
|
China | 5 |
|
Singapore | 1 |
|