वर्ग | शेयर करना, % | मात्रा |
---|---|---|
Technology | 31.2278 | 8 |
Financials | 12.7336 | 4 |
Consumer Discretionary | 7.20019 | 4 |
Telecom | 6.52429 | 2 |
Industrials | 5.51888 | 4 |
Materials | 3.83786 | 1 |
Communication Services | 2.16886 | 2 |
Energy | 1.71874 | 2 |
Utilities | 1.70901 | 2 |
Healthcare | 1.26351 | 1 |
Consumer Staples | 0.66182 | 1 |
Consumer Cyclical | 0.29487 | 1 |
अदला-बदली | शेयर करना, % | मात्रा |
---|---|---|
New York Stock Exchange | 46.88 | 15 |
NASDAQ | 37.5 | 12 |
Tokyo Stock Exchange | 6.25 | 2 |
Hong Kong Exchanges | 6.25 | 2 |
Stuttgart Exchange | 3.13 | 1 |
देश के अनुसार साझा करें
देश | मात्रा | कंपनियों |
---|---|---|
United States | 21 |
|
Switzerland | 1 |
|
Ireland | 2 |
|
United Kingdom | 1 |
|
Netherlands | 1 |
|
Japan | 2 |
|
Hong Kong | 1 |
|
China | 1 |
|
Canada | 1 |
|