पदोन्नति कार्यक्रम Ferguson plc
कंपनी के बारे में
Ferguson plc занимается дистрибьюцией сантехники и отопительной техники в США и Канаде. Он предлагает решения для сантехники и отопления для клиентов в жилых, коммерческих, гражданских / инфраструктурных и промышленных конечных рынках. Компания также распространяет трубы, клапаны, фитинги, сантехнику, водонагреватели, кухонную и ванную сантехнику и бытовую технику; отопительные, вентиляционные, кондиционирующие и холодильные изделия и расходные материалы; и сантехнические детали и расходные материалы, системы пожаротушения, вешалки, распорки и крепежные детали.
अधिक जानकारीP/E | 15.66 |
---|---|
P/S | 0.7884 |
P/BV | 3.99 |
EV/EBITDA | 10.98 |
EBITDA | 1.69 |
Цена ао | 195.62 |
Дивиденд ао | 4.16 |
Див.доход ао | 2.67 |
Сайт | https://www.fergusonplc.com |
Выручка | 22.01 |
ISIN | JE00BJVNSS43 |
Число акций ао | 0.2072 млрд |
Валюта | usd |
IPO date | 2010-01-05 |
Sector | Industrials |
Industry | Trading Companies & Distributors |
Валюта отчета | usd |
प्रति दिन मूल्य परिवर्तन: | 0% (198.69) |
---|---|
प्रति सप्ताह मूल्य परिवर्तन: | +1.93% (194.92) |
प्रति माह मूल्य परिवर्तन: | +4.47% (190.18) |
3 महीने में कीमत में बदलाव: | -2.6% (204) |
छह महीने में कीमत में बदलाव: | -7.76% (215.4) |
प्रति वर्ष मूल्य परिवर्तन: | +18.04% (168.33) |
3 वर्षों में मूल्य परिवर्तन: | +36.29% (145.79) |
5 वर्षों में मूल्य परिवर्तन: | +163.02% (75.5432) |
वर्ष की शुरुआत से मूल्य परिवर्तन: | +21.33% (163.76) |
|
बहुत मूल्यवान समझना
|
क्षमता
|
|||||||||||||||||||||||||||||||||||||
लाभांश
|
कर्तव्य
|
विकास का आवेग
|
लाभांश, % | लाभांश | अवधि के परिणामों के आधार पर | पहले खरीदें | रजिस्ट्री बंद होने की तारीख | पहले भुगतान करें |
---|---|---|---|---|---|
0.4% | 0.79 | II кв. 2024 | 25.09.2024 | 27.09.2024 | 14.10.2024 |
0.38% | 0.79 | I кв. 2024 | 12.06.2024 | 14.06.2024 | 01.07.2024 |
0.36% | 0.79 | IV кв. 2023 | 12.03.2024 | 14.03.2024 | 29.03.2024 |
1.85% | 1.91 | III кв. 2022 | 25.10.2022 | 27.10.2022 | 11.11.2022 |
संस्थानों | आयतन | शेयर करना, % |
---|---|---|
Vanguard Group Inc | 25804490 | 12.72 |
Blackrock Inc. | 12603074 | 6.21 |
FMR, LLC | 7501627 | 3.7 |
Janus Henderson Group PLC | 6218131 | 3.07 |
Invesco Ltd. | 5752697 | 2.84 |
Apg Asset Management N.V. | 5387499 | 2.66 |
Norges Bank Investment Management | 5137612 | 2.53 |
State Street Corporation | 4477279 | 2.21 |
Trian Fund Management, LP | 4190252 | 2.07 |
Pictet Asset Management Holding SA | 3304272 | 1.63 |
ETF | शेयर करना, % | वर्ष के लिए लाभप्रदता, % | लाभांश, % |
---|---|---|---|
FinEx USA UCITS ETF | 0.08 | 54.54 | |
iShares Core Dividend Growth ETF | 0.15465 | 26.461959710542 | 2.42719 |
iShares MSCI KLD 400 Social ETF | 0.15104 | 31.262987762641 | 1.48375 |
iShares ESG MSCI USA Min Vol Factor ETF | 1.2852 | 22.953165654814 | 1.82337 |
iShares MSCI USA Equal Weighted ETF | 0.15626 | 27.495824232301 | 1.80633 |
FPA Global Equity ETF | 2.60659 | 26.316629428663 | 2.06562 |
iShares Global Equity Factor ETF | 0.35658 | 22.249395471532 | 2.38 |
iShares U.S. Consumer Focused ETF | 0.5234 | 30.554138425285 | 1.29728 |
iShares Morningstar U.S. Equity ETF | 0.07965 | 31.964001274291 | 1.41244 |
iShares Morningstar Value ETF | 0.15387 | 25.436111525272 | 2.17567 |
iShares Morningstar Mid-Cap ETF | 0.37074 | 29.735078106311 | 1.7458 |
iShares Morningstar Mid-Cap Value ETF | 0.73863 | 25.43748011454 | 2.55106 |
iShares Russell 1000 Value ETF | 0.14803 | 27.836970474968 | 2.15361 |
iShares Russell 1000 Growth ETF | 0.00967 | 35.669556840077 | 0.68889 |
iShares Russell Mid-Cap Growth ETF | 0.09526 | 40.641877856253 | 0.69551 |
iShares Russell Midcap ETF | 0.34093 | 33.221757322176 | 1.71565 |
iShares Russell Mid-Cap Value ETF | 0.41898 | 30.846698992913 | 2.03934 |
iShares Russell 3000 ETF | 0.07191 | 32.57283798366 | 1.43482 |
iShares U.S. Industrials ETF | 0.60198 | 35.94622739752 | 1.33011 |
iShares Dow Jones U.S. ETF | 0.07472 | 32.373646209386 | 1.41797 |
iShares Morningstar Large-Cap ETF | 0.07965 | 257.57492748953 | 1.41244 |
iShares Morningstar Large-Cap Value ETF | 0.15387 | 82.774290825759 | 2.17567 |
iShares Morningstar Mid-Cap ETF | 0.37074 | 304.70502901354 | 1.7458 |
iShares US Equity Factor ETF | 0.29852 | 35.924280741294 | 1.47335 |
iShares MSCI USA Momentum Factor ETF | 0.33224 | 42.139448568399 | 1.11514 |
iShares MSCI USA Quality Factor ETF | 0.27834 | 30.550621669627 | 1.29858 |
iShares MSCI USA ESG Select ETF | 0.63279 | 31.84787189212 | 1.52994 |
iShares ESG MSCI USA Leaders ETF | 0.1505 | 31.615547001118 | 1.38463 |
iShares MSCI Kokusai ETF | 0.05927 | 25.89122322104 | 1.97357 |
iShares ESG Advanced MSCI USA ETF | 0.20164 | 39.78324859513 | 1.23301 |
Vanguard U.S. Multifactor ETF | 0.02 | 30.064749625357 | 2.39666 |
Vanguard U.S. Quality Factor ETF | 0.14 | 26.116438356164 | 1.62247 |
Vanguard ESG International Stock ETF | 0.17 | 10.20253643763 | 3.07501 |
पर्यवेक्षक | नौकरी का शीर्षक | भुगतान | जन्म का साल |
---|---|---|---|
Mr. William Brundage | Group Chief Financial Officer | 1.49M | 1976 (48 साल) |
Richard Winckler | Chief Accounting Officer | N/A | |
Mr. Brian C. Lantz | Vice President IR & Communications | N/A | 1963 (61 वर्ष) |
Mr. Michael Ward | Head of Corporate Communications | N/A | |
Ms. Victoria Morrissey | Chief Marketing Officer | N/A | 1967 (57 साल) |
Mr. Andy Paisley | Chief Digital & Information Officer | N/A | 1969 (55 साल) |
Mr. Ian Thomas Graham | Chief Legal Officer & Corporate Secretary | 1.31M | 1968 (56 साल) |
Mr. William T. Thees Jr. | Senior Vice President of Business & Sales | 1.31M | 1968 (56 साल) |
Mr. Kevin M. Murphy | Group Chief Executive Officer | 1970 (54 वर्ष) | |
Ms. Allison Stirrup | Chief Human Resources Officer |
वेबसाइट: https://www.fergusonplc.com