पदोन्नति कार्यक्रम Packaging Corporation of America
उन्नत शेड्यूल
सरल ग्राफ
कंपनी के बारे में Packaging Corporation of America
Packaging Corporation of America производит и продает тарный картон и гофроупаковку в Соединенных Штатах. Компания работает в сегментах упаковки и бумаги. अधिक जानकारीIPO date | 2000-01-27 |
---|---|
ISIN | US6951561090 |
Industry | Containers & Packaging |
Sector | Materials |
Валюта | usd |
Валюта отчета | usd |
Див.доход ао | 2.35 |
Дивиденд ао | 6.25 |
Сайт | https://www.packagingcorp.com |
Цена ао | 198.76 |
प्रति दिन मूल्य परिवर्तन: | +1.88% (185.45) |
---|---|
प्रति सप्ताह मूल्य परिवर्तन: | +3.01% (183.42) |
प्रति माह मूल्य परिवर्तन: | -4.24% (197.3) |
3 महीने में कीमत में बदलाव: | -17.15% (228.05) |
छह महीने में कीमत में बदलाव: | -14.11% (219.98) |
प्रति वर्ष मूल्य परिवर्तन: | +1.43% (186.28) |
3 वर्षों में मूल्य परिवर्तन: | +16.68% (161.93) |
5 वर्षों में मूल्य परिवर्तन: | +38.59% (136.33) |
10 वर्षों में मूल्य परिवर्तन: | +188.81% (65.42) |
वर्ष की शुरुआत से मूल्य परिवर्तन: | -16.01% (224.96) |
|
बहुत मूल्यवान समझना
|
क्षमता
|
|||||||||||||||||||||||||||||||||||||
लाभांश
|
कर्तव्य
|
विकास का आवेग
|
संस्थानों | आयतन | शेयर करना, % |
---|---|---|
Vanguard Group Inc | 11241889 | 12.53 |
Blackrock Inc. | 8948925 | 9.97 |
State Street Corporation | 4543242 | 5.06 |
JP Morgan Chase & Company | 3515264 | 3.92 |
Victory Capital Management Inc. | 2949182 | 3.29 |
Bank of America Corporation | 2594601 | 2.89 |
American Century Companies Inc | 2359114 | 2.63 |
FIL LTD | 2210000 | 2.46 |
Charles Schwab Investment Management, Inc. | 2184835 | 2.43 |
Geode Capital Management, LLC | 2149993 | 2.4 |
ETF | शेयर करना, % | वर्ष के लिए लाभप्रदता, % | लाभांश, % |
---|---|---|---|
Invesco S&P 500® Equal Weight Materials ETF | 4.00165 | 333.55 | 2.39928 |
JPMorgan Sustainable Consumption ETF | 3.78791 | 7.89 | 1.79072 |
Miller/Howard Strategic Dividend Reinvestor ETN | 3.33 | 0 | 0.70 |
First Trust Mid Cap US Equity Select ETF | 1.06439 | 12.98 | 1.42674 |
iShares Morningstar Mid-Cap ETF | 0.17558 | 249.32 | 1.7458 |
iShares Morningstar Large-Cap Value ETF | 0.07365 | 61.02 | 2.17567 |
![]() |
0.04 | 54.54 | |
iShares Morningstar Large-Cap ETF | 0.03763 | 257.57 | 1.41244 |
Columbia U.S. ESG Equity Income ETF | 0.03342 | -99.18 | 1.44131 |
1.39 | 97.52 | 1.46 |
पर्यवेक्षक | नौकरी का शीर्षक | भुगतान | जन्म का साल |
---|---|---|---|
Mr. Mark W. Kowlzan | Chairman of the Board & CEO | 4.73M | 1956 (69 साल) |
Mr. Charles J. Carter | Executive Vice President of Mill Operations | 2.03M | 1960 (65 साल) |
Mr. Donald Ray Shirley | Senior VP of Corporate Engineering & Process Technology | 1.42M | 1972 (53 वर्ष) |
Mr. Bruce A. Ridley | Senior VP of Environmental Health, Safety & Operational Services | N/A | 1956 (69 साल) |
Mr. Thomas A. Hassfurther PCA | Executive Vice President of Corrugated Products | 3.45M | 1956 (69 साल) |
Mr. Robert P. Mundy | Principal Accounting Officer, EVP & CFO | 1962 (63 वर्ष) | |
Mr. Kent A. Pflederer | Senior VP, General Counsel & Corporate Secretary | 1971 (54 वर्ष) | |
Prafulla D'Souza | Vice President of Marketing & Communications Corrugated Products | ||
Mr. Jeffrey S. Kaser | Senior Vice President of Corrugated Products | 1967 (58 साल) | |
Ms. Darla J. Olivier | Senior VP of Tax, ESG & Government Affairs | 1971 (54 वर्ष) |
पता: United States, Lake Forest, IL , 1 North Field Court - Google मानचित्र में खोलें, यांडेक्स मानचित्र खोलें
वेबसाइट: https://www.packagingcorp.com
वेबसाइट: https://www.packagingcorp.com