SPDR S&P Kensho Smart Mobility ETF

рдЫрд╣ рдорд╣реАрдиреЗ рдХреЗ рд▓рд┐рдП рд▓рд╛рднрдкреНрд░рджрддрд╛: -0.47%
рдЙрджреНрдпреЛрдЧ: Global Equities

рдирд╛рдо рдЙрджреНрдпреЛрдЧ рд╢реЗрдпрд░ рдХрд░рдирд╛, % P/BV P/S P/E EV/Ebitda рднрд╛рдЧ рдкреНрд░рддрд┐рдлрд▓
Aurora Innovation, Inc. Technology 3.67885 5.58 20 0 -13.2 0
Polestar Automotive Consumer Cyclical 3.22251 -1.76 0.9315 0 -6.2 0
Tesla Tesla Industrials 2.4546 19.92 15.03 207.03 124.73 0
Lucid Group, Inc. Lucid Group, Inc. Consumer Discretionary 2.43454 1.86 15.18 10.03 -3.26 0
XPeng Inc. XPeng Inc. Consumer Cyclical 2.24029 2.4 2.84 0 -10.85 0
Allison Transmission Holdings, Inc. Allison Transmission Holdings, Inc. Consumer Discretionary 2.17882 4.31 1.75 7.9 6.79 1.04
NIO Limited NIO Limited Consumer Discretionary 2.16578 4.4 2.04 0 -8.54 0
Cummins Cummins Industrials 2.0276 3.41 0.9928 46.01 22.06 2.1
Li Auto Inc. Li Auto Inc. Industrials 2.00033 4.3 2.1 22.24 17.32 0
Rivian Automotive, Inc. Rivian Automotive, Inc. Industrials 1.9877 2.4 4.96 0 -3.97 0
Uber Uber Technology 1.82942 10.22 3.48 68.71 61.29 0
Honda Motor Co., Ltd. Honda Motor Co., Ltd. Industrials 1.77973 0.7084 0.451 8.32 4.52 3.02
BorgWarner BorgWarner Consumer Discretionary 1.77781 1.38 0.5915 13.44 9.3 1.35
General Motors General Motors Industrials 1.7757 0.7219 0.287 4.92 16.47 0.9291
ANSYS ANSYS Technology 1.76331 5.8 13.78 62.51 40.2 0
Ambarella, Inc. Ambarella, Inc. Technology 1.73383 4.03 9.95 0 -16.3 0
ON Semiconductor Corporation ON Semiconductor Corporation Technology 1.71709 4.81 4.55 17.19 15.13 0
Gentherm Incorporated Gentherm Incorporated Industrials 1.71007 2.69 3.4 19.17 12.16 0
Aspen Aerogels, Inc. Aspen Aerogels, Inc. Industrials 1.68665 2.19 2.13 72.17 -34.38 0
NVIDIA NVIDIA Technology 1.68366 36.25 25.57 52.35 43.89 0.0236
Garrett Motion inc Garrett Motion inc Consumer Staples 1.67337 -2.08 0.3931 5.85 -1480.34 0.6501
Aptiv Aptiv Consumer Staples 1.67163 2.13 1.26 8.66 19.45 0
Visteon Corporation Visteon Corporation Technology 1.57505 3.25 0.924 7.52 9.36 0
Modine Manufacturing Company Modine Manufacturing Company High Tech 1.5591 6.87 2.16 32.15 19.14 0
American Axle & Manufacturing Holdings, Inc. Industrials 1.49862 1.7 0.1694 13.74 5.51 0
EHang Holdings Limited EHang Holdings Limited Industrials 1.48303 34.15 62.31 0 -27.4 0
PAR Technology Corporation PAR Technology Corporation Technology 1.47869 3.63 2.91 0 -39.46 0
QUALCOMM QUALCOMM Technology 1.44213 7.31 4.93 18.95 15.62 1.96
Lyft, Inc. Lyft, Inc. Technology 1.42766 10.9 1.34 0.9 -21.88 0
Allegro MicroSystems, Inc. Allegro MicroSystems, Inc. Technology 1.42614 4.52 4.87 33.48 18.69 0
Avis Budget Group, Inc. Avis Budget Group, Inc. Industrials 1.39407 -20.62 0.5889 4.33 5.68 0
Dana Incorporated Dana Incorporated Industrials 1.39282 1.17 0.2019 56.09 5.79 3.26
HeidelbergCement AG HeidelbergCement AG Industrials 1.38597 8.06 9.14 60.2 30.66 0.12
Ita├║ Unibanco Holding S.A. Ita├║ Unibanco Holding S.A. Financials 1.35344 1.64 0.9488 9.88 -354.43 1.1
Huntington Ingalls Industries Huntington Ingalls Industries Industrials 1.30162 2.5 0.8921 15 9.91 2.27
MicroVision, Inc. MicroVision, Inc. Technology 1.27162 4.88 64.47 0 -5.36 0
Trimble Trimble Technology 1.26958 3.9 4.62 56.36 26.71 0
PowerFleet, Inc. PowerFleet, Inc. Technology 1.26193 0.7233 0.7459 0 -1439.05 0
Plug Power Inc. Plug Power Inc. Industrials 1.25995 14.47 3.39 0 12.53 0
REV Group, Inc. REV Group, Inc. Industrials 1.24889 3.54 0.6472 5.98 4.14 0.7408
Textron Textron Industrials 1.20737 2.32 1.19 17.62 10.64 0.0962
Iridium Communications Iridium Communications Telecom 1.18898 5.82 6.54 335.55 16.23 1.91
ArcelorMittal Materials 1.17895 0.4316 0.3545 26.33 3.59 2.73
Grab Holdings Limited Technology 1.17593 2.97 6.74 0 -2322.5 0
STMicroelectronics N.V. STMicroelectronics N.V. Technology 1.14453 2.81 2.74 11.24 7.22 1.05
Ballard Power Systems Inc. Ballard Power Systems Inc. Industrials 1.1324 1.11 10.54 0 -2.43 0
PACCAR PACCAR Industrials 1.09278 3.22 1.54 11.12 10.8 1.1
Blue Bird Corporation Blue Bird Corporation Consumer Cyclical 1.08641 10.02 1.19 15.15 10.29 0
Baidu Baidu Financials 1.08091 0.7566 1.61 9.03 7.48 0
Sensata Technologies Holding plc Technology 1.07634 1.9 1.4 19.96 47.43 1.39
Lear Corporation Lear Corporation Industrials 1.06353 1.65 0.3561 14.6 6.8 2.83
Ford Motor Company Ford Motor Company Consumer Discretionary 1.06024 1.17 0.2833 11.48 32.27 7.07
Toyota Motor Corporation Toyota Motor Corporation Consumer Discretionary 1.04716 14.66 11.45 104.44 64.77 2.72
Vontier Corporation Vontier Corporation Technology 1.02527 5.29 1.88 13.29 13.87 0.3344
Enphase Energy, Inc. Enphase Energy, Inc. Technology 1.02414 19.52 8.38 43.74 45.34 0
NXP Semiconductors N.V. NXP Semiconductors N.V. Technology 0.99731 6.68 4.51 21.39 14.04 1.76
Hyster-Yale Materials Handling, Inc. Industrials 0.97949 2.54 0.2511 8.21 5.14 2.6
Luminar Technologies Inc Luminar Technologies Inc Technology 0.96812 -6.01 19.36 0 -3.74 0
Blink Charging Co. Blink Charging Co. Consumer Discretionary 0.94011 0.7873 1.62 0 -1.37 0
indie Semiconductor, Inc. Technology 0.91038 1.66 3.41 0 -2.89 0
Blade Air Mobility, Inc. Industrials 0.84127 1.5 1.34 0 -2.89 0
Stellantis N.V. Stellantis N.V. Industrials 0.83261 0.8082 0.3502 3.57 1.71 10.34
Intel Intel Technology 0.80555 1.84 3.73 119.7 2627.69 1.94
Rekor Systems, Inc. Technology 0.56544 5.74 5.48 0 -6.37 0
SolarEdge Technologies, Inc. SolarEdge Technologies, Inc. Technology 0.55624 2.28 1.85 160.11 40.01 0
Innoviz Technologies Ltd. Consumer Cyclical 0.49627 2.5 18.37 0 -3.16 0
Ituran Location and Control Ltd. Ituran Location and Control Ltd. Technology 0.35512 3.02 1.7 11.31 5.71 4.57

рдЕрдкрдиреА рд╕рджрд╕реНрдпрддрд╛ рдХреЗ рд▓рд┐рдП рднреБрдЧрддрд╛рди рдХрд░реЗрдВ

рдХрдВрдкрдиреА рдФрд░ рдкреЛрд░реНрдЯрдлреЛрд▓рд┐рдпреЛ рд╡рд┐рд╢реНрд▓реЗрд╖рдг рдХреЗ рд▓рд┐рдП рдЕрдзрд┐рдХ рдХрд╛рд░реНрдпрдХреНрд╖рдорддрд╛ рдФрд░ рдбреЗрдЯрд╛ рд╕рджрд╕реНрдпрддрд╛ рджреНрд╡рд╛рд░рд╛ рдЙрдкрд▓рдмреНрдз рд╣реИрдВ