वर्ग | शेयर करना, % | मात्रा |
---|---|---|
Technology | 25.63043 | 12 |
Utilities | 14.24764 | 7 |
Industrials | 13.09098 | 12 |
Materials | 3.68018 | 1 |
Energy | 3.27924 | 1 |
Financials | 3.25279 | 2 |
Consumer Staples | 1.84579 | 2 |
Consumer Cyclical | 1.7618 | 1 |
Real Estate | 0.46468 | 1 |
Consumer Discretionary | 0.37074 | 1 |
Healthcare | 0.17914 | 1 |
अदला-बदली | शेयर करना, % | मात्रा |
---|---|---|
New York Stock Exchange | 51.22 | 21 |
NASDAQ | 17.07 | 7 |
Tokyo Stock Exchange | 17.07 | 7 |
Stuttgart Exchange | 4.88 | 2 |
XETRA Stock Exchange | 4.88 | 2 |
OTC | 2.44 | 1 |
Hong Kong Exchanges | 2.44 | 1 |
देश के अनुसार साझा करें
देश | मात्रा | कंपनियों |
---|---|---|
Canada | 2 |
|
United States | 22 |
|
Netherlands | 1 |
|
France | 1 |
|
Japan | 7 |
|
Switzerland | 1 |
|
Germany | 2 |
|
China | 1 |
|
Israel | 1 |
|