वर्ग | शेयर करना, % | मात्रा |
---|---|---|
Energy | 17.12699 | 5 |
Technology | 4.80961 | 1 |
Communication Services | 2.09337 | 1 |
Industrials | 1.74478 | 4 |
अदला-बदली | शेयर करना, % | मात्रा |
---|---|---|
New York Stock Exchange | 63.64 | 7 |
NASDAQ | 18.18 | 2 |
OTC | 9.09 | 1 |
National Stock Exchange Of India | 9.09 | 1 |
देश के अनुसार साझा करें
देश | मात्रा | कंपनियों |
---|---|---|
Norway | 2 |
|
Switzerland | 1 |
|
United States | 1 |
|
Bermuda | 5 |
|
Argentina | 1 |
|
India | 1 |
|