वर्ग | शेयर करना, % | मात्रा |
---|---|---|
Financials | 51.90432 | 19 |
Industrials | 11.82039 | 5 |
Consumer Discretionary | 10.80966 | 4 |
Materials | 5.34302 | 3 |
Communication Services | 4.57348 | 2 |
Utilities | 4.19786 | 2 |
Telecom | 2.75588 | 1 |
Real Estate | 2.62683 | 1 |
Energy | 2.58236 | 1 |
Technology | 2.28489 | 1 |
अदला-बदली | शेयर करना, % | मात्रा |
---|---|---|
New York Stock Exchange | 82.05 | 32 |
NASDAQ | 17.95 | 7 |
देश के अनुसार साझा करें
देश | मात्रा | कंपनियों |
---|---|---|
United States | 36 |
|
Bermuda | 2 |
|
United Kingdom | 1 |
|