वर्ग | शेयर करना, % | मात्रा |
---|---|---|
Communication Services | 31.59 | 8 |
Technology | 27.72576 | 5 |
Other | 6.2853 | 1 |
Telecom | 5.25419 | 1 |
Financials | 5.06116 | 1 |
Consumer Cyclical | 4.84539 | 1 |
Consumer Discretionary | 3.83293 | 1 |
Industrials | 2.9853 | 1 |
Real Estate | 2.41203 | 1 |
अदला-बदली | शेयर करना, % | मात्रा |
---|---|---|
Tokyo Stock Exchange | 30 | 6 |
NASDAQ | 25 | 5 |
New York Stock Exchange | 25 | 5 |
Hong Kong Exchanges | 15 | 3 |
OTC | 5 | 1 |
देश के अनुसार साझा करें
देश | मात्रा | कंपनियों |
---|---|---|
China | 3 |
|
United States | 9 |
|
Japan | 6 |
|
Sweden | 1 |
|
Hong Kong | 1 |
|