वर्ग | शेयर करना, % | मात्रा |
---|---|---|
Consumer Discretionary | 36.88469 | 11 |
Consumer Staples | 16.09584 | 4 |
Technology | 12.29773 | 6 |
High Tech | 8.78501 | 6 |
Consumer Cyclical | 4.52197 | 1 |
Industrials | 4.49666 | 2 |
Financials | 4.37899 | 2 |
Real Estate | 4.0432 | 1 |
Telecom | 3.69705 | 2 |
Healthcare | 1.60046 | 1 |
Communication Services | 0.72652 | 1 |
अदला-बदली | शेयर करना, % | मात्रा |
---|---|---|
NASDAQ | 54.05 | 20 |
New York Stock Exchange | 37.84 | 14 |
Tokyo Stock Exchange | 5.41 | 2 |
Hong Kong Exchanges | 2.7 | 1 |
देश के अनुसार साझा करें
देश | मात्रा | कंपनियों |
---|---|---|
Canada | 2 |
|
Argentina | 1 |
|
United States | 20 |
|
Singapore | 2 |
|
Japan | 2 |
|
China | 4 |
|
Ireland | 1 |
|
Israel | 1 |
|
Hong Kong | 1 |
|
Germany | 1 |
|
Bermuda | 1 |
|
United Kingdom | 1 |
|