वर्ग | शेयर करना, % | मात्रा |
---|---|---|
Technology | 27.51071 | 14 |
Communication Services | 24.42253 | 8 |
Telecom | 19.91172 | 8 |
Consumer Discretionary | 8.73752 | 2 |
Financials | 4.69887 | 2 |
High Tech | 0.76499 | 3 |
Consumer Cyclical | 0.06959 | 1 |
अदला-बदली | शेयर करना, % | मात्रा |
---|---|---|
NASDAQ | 44.74 | 17 |
New York Stock Exchange | 28.95 | 11 |
Hong Kong Exchanges | 15.79 | 6 |
Tokyo Stock Exchange | 10.53 | 4 |
देश के अनुसार साझा करें
देश | मात्रा | कंपनियों |
---|---|---|
China | 12 |
|
United States | 17 |
|
Luxembourg | 1 |
|
Japan | 4 |
|
Hong Kong | 1 |
|
Singapore | 1 |
|
Israel | 1 |
|
United Arab Emirates | 1 |
|