वर्ग | शेयर करना, % | मात्रा |
---|---|---|
Financials | 4.12331 | 2 |
Technology | 3.73589 | 4 |
Communication Services | 1.93504 | 1 |
Industrials | 1.72655 | 3 |
Real Estate | 1.0032 | 3 |
Consumer Cyclical | 0.67663 | 1 |
अदला-बदली | शेयर करना, % | मात्रा |
---|---|---|
Hong Kong Exchanges | 57.14 | 8 |
Tokyo Stock Exchange | 28.57 | 4 |
NASDAQ | 7.14 | 1 |
New York Stock Exchange | 7.14 | 1 |
देश के अनुसार साझा करें
देश | मात्रा | कंपनियों |
---|---|---|
Hong Kong | 7 |
|
Japan | 4 |
|
China | 1 |
|
United States | 1 |
|
France | 1 |
|