वर्ग | शेयर करना, % | मात्रा |
---|---|---|
Technology | 27.65 | 5 |
Communication Services | 17.27 | 4 |
Telecom | 7.24 | 1 |
Other | 5.86 | 1 |
Consumer Discretionary | 5.11 | 1 |
अदला-बदली | शेयर करना, % | मात्रा |
---|---|---|
NASDAQ | 41.67 | 5 |
New York Stock Exchange | 25 | 3 |
Hong Kong Exchanges | 16.67 | 2 |
OTC | 16.67 | 2 |
देश के अनुसार साझा करें
देश | मात्रा | कंपनियों |
---|---|---|
United States | 7 |
|
China | 2 |
|
Japan | 1 |
|
Hong Kong | 1 |
|
France | 1 |
|