पदोन्नति कार्यक्रम First Republic Bank
उन्नत शेड्यूल
सरल ग्राफ
कंपनी के बारे में
First Republic Bank provides private banking, private business banking, and private wealth management services to clients in metropolitan areas in the United States. The company was founded in 1985 and is headquartered in San Francisco, California.Выручка | 2.97 |
---|---|
EBITDA | 1.7 |
Число акций ао | 0.183 млрд |
P/E | 16.95 |
P/S | 4.88 |
P/BV | 1.67 |
EV/EBITDA | 13.05 |
Цена ао | 0.0405 |
Див.доход ао | 0.7543 |
Дивиденд ао | 1.08 |
Валюта | usd |
ISIN | US33616C1009 |
Сайт | https://www.firstrepublic.com |
IPO date | 1987-02-12 |
Sector | Financials |
Industry | Banks |
Валюта отчета | usd |
प्रति दिन मूल्य परिवर्तन: | 0% (0.01) |
---|---|
प्रति सप्ताह मूल्य परिवर्तन: | -20% (0.0125) |
प्रति माह मूल्य परिवर्तन: | -23.08% (0.013) |
3 महीने में कीमत में बदलाव: | -50% (0.02) |
छह महीने में कीमत में बदलाव: | -79.59% (0.049) |
प्रति वर्ष मूल्य परिवर्तन: | -85.71% (0.07) |
3 वर्षों में मूल्य परिवर्तन: | -99.99% (197.61) |
5 वर्षों में मूल्य परिवर्तन: | -99.99% (89.72) |
वर्ष की शुरुआत से मूल्य परिवर्तन: | -50% (0.02) |
|
बहुत मूल्यवान समझना
|
क्षमता
|
|||||||||||||||||||||||||||||||||||||
लाभांश
|
कर्तव्य
|
विकास का आवेग
|
संस्थानों | आयतन | शेयर करना, % |
---|---|---|
Parallel Advisors, LLC | 19725 | 0.01 |
Lindbrook Capital, LLC | 7826 | 0 |
Highlander Capital Management, LLC | 6500 | 0 |
JDM Financial Group LLC | 1810 | 0 |
Avior Wealth Management, LLC | 1641 | 0 |
Hollencrest Capital Management | 1573 | 0 |
Tucker Asset Management LLC | 1400 | 0 |
Caldwell Sutter Capital, Inc. | 1228 | 0 |
Plante Moran Financial Advisors,LLC | 1053 | 0 |
Advisory Services Network, LLC | 949 | 0 |
ETF | शेयर करना, % | वर्ष के लिए लाभप्रदता, % | लाभांश, % |
---|---|---|---|
Vanguard Long-Term Bond ETF | 0.01 | 2.8505281435393 | 4.89 |
Vanguard Short-Term Bond ETF | 0.01 | 2.2565320665083 | 3.02 |
Fidelity Total Bond ETF | 0 | 2.9571106094808 | 4.58 |
Schwab 1-5 Year Corporate Bond ETF | 0.04 | -48.420720151611 | 3.48 |
Schwab U.S. Aggregate Bond ETF | 0 | -48.675717783218 | 3.65 |
ProShares Short Financials | 0.33 | 186.02194229988 | 5.21 |
ProShares UltraShort Financials | 0.33 | 102.15674720094 | 5.07 |
Virtus Newfleet ABS/MBS ETF | 0.53 | 3.4609141392567 | 4.28 |
Vanguard Long-Term Corporate Bond ETF | 0.03 | 4.3647596024711 | 4.94 |
Vanguard Ultra-Short Bond ETF | 0.18 | 0.75050709939148 | 5.00 |
पर्यवेक्षक | नौकरी का शीर्षक | भुगतान | जन्म का साल |
---|---|---|---|
Mr. Michael J. Roffler | Pres, CEO & Director | 1971 (53 वर्ष) | |
Mr. David B. Lichtman | Sr. EVP & Chief Credit Officer | 1963 (61 वर्ष) | |
Mr. Robert Lee Thornton | Exec. VP & Pres of First Republic Private Wealth Management | 1958 (66 साल) | |
Mr. Michael D. Selfridge | Sr. EVP & Chief Banking Officer | 1967 (57 साल) | |
Mr. Neal Holland C.F.A., CPA | Exec. VP & CFO | ||
Ms. Susie Cranston | Exec. VP & COO | ||
Ms. Olga Tsokova | Exec. VP, Chief Accounting Officer & Deputy CFO | 1973 (51 वर्ष) | |
Mr. Jim Hughes | Exec. VP & Chief Information Officer | ||
Mr. Michael Ioanilli | VP & Director of Investor Relations | ||
Mr. Edward Joseph Dobranski | Exec. VP, Gen. Counsel & Sec. | 1950 (74 वर्ष) |
पता: United States, San Francisco. CA, 111 Pine Street - Google मानचित्र में खोलें, यांडेक्स मानचित्र खोलें
वेबसाइट: https://www.firstrepublic.com
वेबसाइट: https://www.firstrepublic.com