पदोन्नति कार्यक्रम Prime Medicine, Inc.
कंपनी के बारे में
Prime Medicine, Inc., биотехнологическая компания, предлагает генетическую терапию для борьбы с болезнями с помощью технологии редактирования генов. Он предлагает Prime Editors с белком Prime Editor, состоящим из слияния белка Cas и фермента обратной транскриптазы; и pegRNA, которая нацеливает Prime Editor на конкретное место в геноме и предоставляет шаблон для внесения желаемого редактирования в целевую последовательность ДНК. Компания была зарегистрирована в 2019 году и имеет штаб-квартиру в Кембридже, штат Массачусетс.
Цена ао | 6.42 |
---|---|
EV/EBITDA | 3.15 |
EBITDA | -0.0118 |
Сайт | https://www.primemedicine.com |
ISIN | US74168J1016 |
P/BV | 4.83 |
Число акций ао | 0.03389 млрд |
Выручка | 0.0052 |
P/S | 117.94 |
Валюта | usd |
IPO date | 2022-10-20 |
Sector | Health Care |
Industry | Biotechnology |
Валюта отчета | usd |
प्रति दिन मूल्य परिवर्तन: | 0% (3.64) |
---|---|
प्रति सप्ताह मूल्य परिवर्तन: | -0.274% (3.65) |
प्रति माह मूल्य परिवर्तन: | -11% (4.09) |
3 महीने में कीमत में बदलाव: | -45.67% (6.7) |
छह महीने में कीमत में बदलाव: | -26.17% (4.93) |
प्रति वर्ष मूल्य परिवर्तन: | -48% (7) |
वर्ष की शुरुआत से मूल्य परिवर्तन: | -44.17% (6.52) |
|
बहुत मूल्यवान समझना
|
क्षमता
|
|||||||||||||||||||||||||||||||||||||
लाभांश
|
कर्तव्य
|
विकास का आवेग
|
संस्थानों | आयतन | शेयर करना, % |
---|---|---|
Alphabet Inc. | 11862498 | 9.89 |
Vanguard Group Inc | 4054911 | 3.38 |
FMR, LLC | 3925346 | 3.27 |
Blackrock Inc. | 3778618 | 3.15 |
Sumitomo Mitsui Trust Holdings, Inc. | 3519029 | 2.93 |
Nikko Asset Management Americas, Inc. | 3519029 | 2.93 |
ARK Investment Management, LLC | 3138270 | 2.62 |
Price (T.Rowe) Associates Inc | 2221159 | 1.85 |
MWG Management Ltd | 1792210 | 1.49 |
Redmile Group, LLC | 1324350 | 1.1 |
ETF | शेयर करना, % | वर्ष के लिए लाभप्रदता, % | लाभांश, % |
---|---|---|---|
ARK Genomic Revolution ETF | 0.82057 | -9.9532878189005 | 0.05494 |
ARK Innovation ETF | 0.78324 | 25.478547854785 | 0.00666 |
Avantis U.S Small Cap Equity ETF | 0.00277 | 27.774101036841 | 1.68271 |
Virtus LifeSci Biotech Clinical Trials ETF | 0.38406 | 63.040315712071 | 0.33 |
ProShares Ultra Nasdaq Biotechnology | 0.03176 | 51.697637072723 | 0.85651 |
ProShares Hedge Replication ETF | 0.00138 | 5.9237999659878 | 1.47892 |
Humankind US Stock ETF | 0.00221 | 18.809430395549 | 1.99919 |
Invesco Nasdaq Biotechnology ETF | 0.04516 | 28.578975171685 | 0.8565 |
iShares Morningstar Small-Cap ETF | 0.00412 | 30.095066471445 | 1.60498 |
iShares Morningstar Small-Cap Growth ETF | 0.00829 | 33.628071953382 | 0.72598 |
iShares Russell 2000 Growth ETF | 0.01621 | 38.042556988 | 0.6026 |
iShares Russell 3000 ETF | 0.00027 | 32.57283798366 | 1.43482 |
iShares Morningstar Small-Cap ETF | 0.00412 | 391.25300933451 | 1.60498 |
iShares Morningstar Small-Cap Growth ETF | 0.00829 | 680.05582339508 | 0.72598 |
Schwab U.S. Small-Cap ETF | 0.006 | 34.281650071124 | 1.51433 |
Schwab U.S. Broad Market ETF | 0.00051 | 32.5 | 1.43354 |
ProShares UltraPro Russell2000 | 0.00469 | 89.821266282945 | 1.47873 |
Vanguard Russell 3000 ETF | 0 | 31.87314172448 | 1.43817 |
Vanguard Russell 2000 Growth ETF | 0.02 | 39.350070246167 | 0.60264 |
Vanguard Russell 2000 ETF | 0.01 | 35.648084105685 | 1.48801 |
Principal Healthcare Innovators ETF | 0.0446 | 618.4964157054 | 0.8416 |
Future Tech ETF | 0.0446 | 426.33969118983 | 0.8416 |
पर्यवेक्षक | नौकरी का शीर्षक | भुगतान | जन्म का साल |
---|---|---|---|
Dr. Ann L. Lee Ph.D. | Chief Technical Officer | 947.28k | 1962 (62 वर्ष) |
Dr. Jeremy S. Duffield M.D., Ph.D. | Chief Scientific Officer | 994.4k | 1968 (56 साल) |
Dr. Andrew Anzalone M.D., Ph.D. | Co-Founder & Head of Prime Editing Platform | N/A | 1987 (37 साल) |
Dr. David R. Liu Ph.D. | Co-Founder & Chair of Scientific Advisory Board | N/A | |
Ms. Carman Alenson CPA, M.B.A. | Senior VP of Finance & Chief Accounting Officer | N/A | 1966 (58 साल) |
Dr. Meredith Goldwasser | Senior VP and Head of Strategy & Corporate Operations | N/A | 1971 (53 वर्ष) |
Dr. Karen Brown J.D., Ph.D. | Senior Vice President of Intellectual Property & Legal Affairs | N/A | |
Dr. Allan Reine M.D. | Chief Financial Officer | N/A | 1975 (49 साल) |
Dr. Keith Michael Gottesdiener M.D., Ph.D. | President, CEO, Secretary & Director | 1954 (70 साल) | |
Ms. Niamh Alix | Chief Human Resources Officer |
वेबसाइट: https://www.primemedicine.com