पदोन्नति कार्यक्रम Perpetua Resources Corp.
उन्नत शेड्यूल
सरल ग्राफ
कंपनी के बारे में Perpetua Resources Corp.
Perpetua Resources Corp. engages in the mineral exploration and development activities in the United States. The company primarily explores for gold, silver, and antimony. Its principal asset is the 100% owned Stibnite gold project located in Valley County, Idaho. The company was formerly known as Midas Gold Corp. and changed its name to Perpetua Resources Corp. in February 2021. Perpetua Resources Corp. was incorporated in 2011 and is headquartered in Boise, Idaho.IPO date | 2021-02-18 |
---|---|
ISIN | CA7142661031 |
Industry | Metals & Mining |
Sector | Materials |
Валюта | usd |
Валюта отчета | usd |
Сайт | https://www.perpetuaresources.com |
Цена ао | 4.05 |
प्रति दिन मूल्य परिवर्तन: | -0.0892% (11.21) |
---|---|
प्रति सप्ताह मूल्य परिवर्तन: | -9.16% (12.33) |
प्रति माह मूल्य परिवर्तन: | +14.81% (9.755) |
3 महीने में कीमत में बदलाव: | +17.52% (9.53) |
छह महीने में कीमत में बदलाव: | +115.38% (5.2) |
प्रति वर्ष मूल्य परिवर्तन: | +253.31% (3.17) |
3 वर्षों में मूल्य परिवर्तन: | +167.94% (4.18) |
5 वर्षों में मूल्य परिवर्तन: | +25 946.51% (0.043) |
10 वर्षों में मूल्य परिवर्तन: | 0% (11.2) |
वर्ष की शुरुआत से मूल्य परिवर्तन: | +13.19% (9.895) |
|
बहुत मूल्यवान समझना
|
क्षमता
|
|||||||||||||||||||||||||||||||||||||
लाभांश
|
कर्तव्य
|
विकास का आवेग
|
संस्थानों | आयतन | शेयर करना, % |
---|---|---|
Paulson & Company, Inc. | 24771542 | 39.14 |
Kopernik Global Investors, LLC | 5250591 | 8.3 |
Sun Valley Gold LLC | 4751863 | 7.51 |
Blackrock Inc. | 1827093 | 2.89 |
Krilogy Financial, LLC | 1505790 | 2.38 |
B. Riley Financial, Inc. | 1465751 | 2.32 |
Russell Investments Group, Ltd. | 608697 | 0.96 |
Franklin Resources, Inc. | 543670 | 0.86 |
State Street Corporation | 444419 | 0.7 |
Geode Capital Management, LLC | 409275 | 0.65 |
ETF | शेयर करना, % | वर्ष के लिए लाभप्रदता, % | लाभांश, % |
---|---|---|---|
Vanguard Russell 2000 Growth ETF | 0.03 | 23.05 | 0.60264 |
Vanguard Russell 2000 ETF | 0.01 | 17.16 | 1.48801 |
![]() |
0.00729 | 89.82 | 1.47873 |
ProShares Hedge Replication ETF | 0.002 | 5.92 | 1.47892 |
Vanguard Russell 3000 ETF | 0 | 31.87 | 1.43817 |
पर्यवेक्षक | नौकरी का शीर्षक | भुगतान | जन्म का साल |
---|---|---|---|
Ms. Laurel Sayer | Senior Advisor to the CEO | 331.9k | 1954 (71 वर्ष) |
Ms. Jessica Largent | CFO & Director | 242.04k | 1985 (40 साल) |
Mr. Chris Fogg | Manager of Investor Relations | N/A | |
Ms. Marty Boughton | Public Affairs Manager | N/A | |
Ms. Tanya Nelson | Human Resource Manager & Corporate Secretary | N/A | |
Mr. Christopher Dail CPG | Exploration Manager | 244.58k | |
Mr. Austin Zinsser | Senior Resource Geologist | N/A | |
Mr. Koda Merkley | Systems Architect | N/A | |
Mr. Jonathan Cherry P.Eng. | CEO, President & Director | N/A | 1970 (55 साल) |
Mr. Travis Walker | General Manager of Operations |
पता: United States, Boise. ID, 405 South 8th Street - Google मानचित्र में खोलें, यांडेक्स मानचित्र खोलें
वेबसाइट: https://www.perpetuaresources.com
वेबसाइट: https://www.perpetuaresources.com