पदोन्नति कार्यक्रम Lifeway Foods, Inc.
उन्नत शेड्यूल
सरल ग्राफ
कंपनी के बारे में
Lifeway Foods, Inc. produces and markets probiotic-based products in the United States and internationally. Its primary product is drinkable kefir, a cultured dairy product in various organic and non-organic sizes, flavors, and types. The company also offers European-style soft cheeses; cream and other products; ProBugs, a line of kefir products designed for children; drinkable yogurt; and fresh made butter and sour cream. अधिक जानकारीВыручка | 0.0937 |
---|---|
EBITDA | 0.0015 |
Число акций ао | 0.0151 млрд |
P/E | 70.12 |
P/S | 0.3392 |
P/BV | 0.7345 |
EV/EBITDA | 21.12 |
Цена ао | 19.16 |
ISIN | US5319141090 |
Сайт | https://lifewaykefir.com |
Див.доход ао | 0.4703 |
Дивиденд ао | 0.08 |
Валюта | usd |
IPO date | 1987-09-29 |
Sector | Consumer Staples |
Industry | Food Products |
Валюта отчета | usd |
प्रति दिन मूल्य परिवर्तन: | -0.485% (26.39) |
---|---|
प्रति सप्ताह मूल्य परिवर्तन: | -0.8233% (26.48) |
प्रति माह मूल्य परिवर्तन: | +20.36% (21.82) |
3 महीने में कीमत में बदलाव: | +114.21% (12.26) |
छह महीने में कीमत में बदलाव: | +35.37% (19.4) |
प्रति वर्ष मूल्य परिवर्तन: | +133.03% (11.27) |
3 वर्षों में मूल्य परिवर्तन: | +386.33% (5.4) |
5 वर्षों में मूल्य परिवर्तन: | +865.51% (2.72) |
वर्ष की शुरुआत से मूल्य परिवर्तन: | +75.43% (14.97) |
|
बहुत मूल्यवान समझना
|
क्षमता
|
|||||||||||||||||||||||||||||||||||||
लाभांश
|
कर्तव्य
|
विकास का आवेग
|
संस्थानों | आयतन | शेयर करना, % |
---|---|---|
Renaissance Technologies, LLC | 410310 | 2.79 |
Dimensional Fund Advisors LP | 317479 | 2.16 |
Vanguard Group Inc | 260569 | 1.77 |
Hillsdale Investment Management Inc. | 235097 | 1.6 |
Millennium Management LLC | 97250 | 0.66 |
Marshall Wace LLP | 91750 | 0.62 |
GAMCO Investors Inc | 79600 | 0.54 |
Bridgeway Capital Management, Inc. | 67139 | 0.46 |
Geode Capital Management, LLC | 60827 | 0.41 |
EAM Investors, LLC | 49532 | 0.34 |
ETF | शेयर करना, % | वर्ष के लिए लाभप्रदता, % | लाभांश, % |
---|---|---|---|
Avantis U.S Small Cap Equity ETF | 0.01112 | 35.517080018718 | 1.68271 |
Avantis U.S. Equity ETF | 0.00068 | 37.016870113839 | 1.59151 |
Avantis U.S. Small Cap Value ETF | 0.00603 | 37.458327777037 | 2.3212 |
Dimensional U.S. Core Equity 2 ETF | 0.00087 | 37.528779739064 | 1.47098 |
Dimensional US Core Equity Market ETF | 0.00018 | 35.65815324165 | 1.40618 |
First Trust Dow Jones Select MicroCap Index Fund | 0.20606 | 33.134862805513 | 1.56612 |
Franklin U.S. Small Cap Multifactor Index ETF | 0.00745 | 36.364464471151 | 1.90721 |
ProShares Hedge Replication ETF | 0.00063 | 6.8665973306333 | 1.47892 |
iShares Micro-Cap ETF | 0.02427 | 43.316995205115 | 1.54048 |
iShares Russell 2000 Growth ETF | 0.00699 | 47.42032299557 | 0.6026 |
Invesco BuyBack Achievers™ ETF | 0.01102 | 38.080392828594 | 1.59113 |
ProShares UltraPro Russell2000 | 0.00208 | 125.96465921385 | 1.47873 |
Vanguard Russell 2000 Growth ETF | 0.01 | 46.764050831914 | 0.60264 |
Vanguard Russell 2000 ETF | 0 | 41.410408042578 | 1.48801 |
पर्यवेक्षक | नौकरी का शीर्षक | भुगतान | जन्म का साल |
---|---|---|---|
Ms. Julie Smolyansky | Chairperson of the Board, CEO, President & Secretary | 2.62M | 1975 (49 साल) |
Mr. Eric A. Hanson | CFO, Chief Accounting Officer & Treasurer | 657k | 1975 (49 साल) |
Ms. Amy M. Feldman | Senior Executive Vice President of Sales | 621.46k | 1976 (48 साल) |
पता: United States, Morton Grove. IL, 6431 West Oakton Street - Google मानचित्र में खोलें, यांडेक्स मानचित्र खोलें
वेबसाइट: https://lifewaykefir.com
वेबसाइट: https://lifewaykefir.com