पदोन्नति कार्यक्रम Allogene Therapeutics
उन्नत शेड्यूल
सरल ग्राफ
कंपनी के बारे में
Allogene Therapeutics, Inc., иммуноонкологическая компания клинической стадии, занимается исследованиями, разработкой и коммерциализацией генно-инженерных методов лечения аллогенными Т-клетками для лечения рака.
अधिक जानकारीP/BV | 4.17 |
---|---|
EV/EBITDA | -11.28 |
EBITDA | -0.1849 |
Цена ао | 2.94 |
P/S | 84.6 |
Сайт | http://www.allogene.com |
Число акций ао | 0.15693 млрд |
Выручка | 0.0383 |
Див.доход ао | 0 |
ISIN | US0197701065 |
Валюта | usd |
IPO date | 2018-10-11 |
Sector | Health Care |
Industry | Biotechnology |
Валюта отчета | usd |
प्रति दिन मूल्य परिवर्तन: | -4.56% (2.85) |
---|---|
प्रति सप्ताह मूल्य परिवर्तन: | -8.42% (2.97) |
प्रति माह मूल्य परिवर्तन: | -6.53% (2.91) |
3 महीने में कीमत में बदलाव: | -5.88% (2.89) |
छह महीने में कीमत में बदलाव: | -19.29% (3.37) |
प्रति वर्ष मूल्य परिवर्तन: | -2.51% (2.79) |
3 वर्षों में मूल्य परिवर्तन: | -79.79% (13.46) |
5 वर्षों में मूल्य परिवर्तन: | -93.31% (40.65) |
वर्ष की शुरुआत से मूल्य परिवर्तन: | +19.3% (2.28) |
|
बहुत मूल्यवान समझना
|
क्षमता
|
|||||||||||||||||||||||||||||||||||||
लाभांश
|
कर्तव्य
|
विकास का आवेग
|
कार्यवाही की तिथि | प्रकटीकरण तिथि | अंदरूनी सूत्र | प्रकार | कीमत | आयतन | मात्रा | तक शेयर करें, % | बाद में शेयर करें, % | दस्तावेज़ |
---|---|---|---|---|---|---|---|---|---|
21.10.2024 | 21.10.2024 | Parker Geoffrey M. Officer |
खरीदना | 2.84 | 103 387 | 36404 | 0 | 0.03 | जोड़ना |
21.08.2024 | 21.08.2024 | Douglas Earl Martin Officer |
खरीदना | 2.79 | 78 985 | 28310 | 0 | 0.02 | जोड़ना |
30.05.2024 | 03.06.2024 | Humer Franz B Director |
बिक्री | 2.34 | 26 208 | 11200 | 0 | -0.01 | जोड़ना |
16.05.2024 | 20.05.2024 | Belldegrun Arie Director |
खरीदना | 2.9 | 5 000 000 | 1724137 | 0 | 1.21 | जोड़ना |
30.01.2024 | 06.03.2024 | Parker Geoffrey M. CHIEF FINANCIAL OFFICER |
खरीदना | 3.6 | 684 | 190 | 0 | 0 | जोड़ना |
17.01.2023 | 18.01.2023 | Bhavnagri Veer General Counsel |
बिक्री | 7.04 | 21 120 | 3000 | 0 | 0 | जोड़ना |
संस्थानों | आयतन | शेयर करना, % |
---|---|---|
FMR, LLC | 25241499 | 14.93 |
TPG GP A, LLC | 18716306 | 11.07 |
Blackrock Inc. | 10001804 | 5.92 |
Vanguard Group Inc | 9030825 | 5.34 |
JP Morgan Chase & Company | 6906761 | 4.08 |
PRIMECAP Management Company | 5281886 | 3.12 |
Citadel Advisors Llc | 4053226 | 2.4 |
Goldman Sachs Group Inc | 3337214 | 1.97 |
Woodline Partners LP | 2577500 | 1.52 |
State Street Corporation | 2427284 | 1.44 |
ETF | शेयर करना, % | वर्ष के लिए लाभप्रदता, % | लाभांश, % |
---|---|---|---|
Avantis U.S Small Cap Equity ETF | 0.03918 | 35.517080018718 | 1.68271 |
Avantis U.S. Equity ETF | 0.00051 | 37.016870113839 | 1.59151 |
Virtus LifeSci Biotech Clinical Trials ETF | 0.873 | 77.329244365683 | 0.33 |
ProShares Ultra Nasdaq Biotechnology | 0.03996 | 58.954326923077 | 0.85651 |
ProShares UltraShort Nasdaq Biotechnology | 0.37 | -43.384373773066 | 1.76 |
Range Cancer Therapeutics ETF | 0.87559 | 58.680203045685 | 0.11955 |
Dimensional U.S. Core Equity 2 ETF | 0.00377 | 37.528779739064 | 1.47098 |
Dimensional U.S. Targeted Value ETF | 0.00741 | 32.980877390326 | 1.93487 |
Dimensional US Core Equity Market ETF | 0.00112 | 35.65815324165 | 1.40618 |
Dimensional U.S. Equity ETF | 0.00043 | 36.134982184029 | 1.3557 |
Amplify Etho Climate Leadership U.S. ETF | 0.21276 | 29.599007854485 | 1.41942 |
Fidelity MSCI Health Care Index ETF | 0.00607 | 21.181088923024 | 1.46057 |
Goldman Sachs Innovate Equity ETF | 0.0573 | 36.115879828326 | 1.20987 |
Global X Genomics & Biotechnology ETF | 0.51819 | 14.095744680851 | 0.15585 |
ProShares Hedge Replication ETF | 0.00185 | 6.8665973306333 | 1.47892 |
Invesco Nasdaq Biotechnology ETF | 0.05856 | 29.399255715045 | 0.8565 |
iShares Russell 3000 ETF | 0.00047 | 37.942616648456 | 1.43482 |
SPDR S&P Kensho New Economies Composite ETF | 0.11186 | 37.485311398355 | 0.88486 |
Direxion Daily S&P Biotech Bull 3x Shares | 0.10123 | 5201.8382352941 | 0.25924 |
Invesco FTSE RAFI US 1500 Small-Mid ETF | 0.00956 | 39.993646759848 | 1.75869 |
Schwab U.S. Small-Cap ETF | 0.01136 | -30.367553865653 | 1.51433 |
Schwab U.S. Broad Market ETF | 0.00109 | -53.970149253731 | 1.43354 |
SPDR Portfolio MSCI Global Stock Market ETF | 0.00463 | 29.55850326668 | 2.19607 |
ProShares UltraPro Russell2000 | 0.00636 | 125.96465921385 | 1.47873 |
Vanguard Russell 3000 ETF | 0 | 38.467141890837 | 1.43817 |
Vanguard Russell 2000 ETF | 0.01 | 41.410408042578 | 1.48801 |
WisdomTree BioRevolution Fund | 0.62859 | 20.081421169504 | 0.78691 |
Principal Healthcare Innovators ETF | 0.0567 | 631.79771324797 | 0.8416 |
Future Tech ETF | 0.0567 | 412.888593871 | 0.8416 |
पर्यवेक्षक | नौकरी का शीर्षक | भुगतान | जन्म का साल |
---|---|---|---|
Dr. David D. Chang M.D., Ph.D. | Co-Founder, President, CEO & Director | 1.1M | 1960 (64 वर्ष) |
Mr. Joshua A. Kazam | Co-Founder & Director | 711k | 1977 (47 साल) |
Ms. Christine Cassiano | Executive VP, Chief Corporate Affairs & Brand Strategy Officer | N/A | |
Ms. Susan R. Lundeen | Chief People Officer | N/A | 1966 (58 साल) |
Mr. Timothy L. Moore Ph.D. | Executive VP & Chief Technical Officer | N/A | 1961 (63 वर्ष) |
Mr. Earl M. Douglas Esq. | Senior VP, General Counsel, Compliance Officer & Corporate Secretary | N/A | 1963 (61 वर्ष) |
Dr. Arie S. Belldegrun F.A.C.S., M.D. | Co-Founder & Executive Chairman | 714.25k | 1949 (75 साल) |
Dr. Zachary J. Roberts M.D., Ph.D. | Executive VP of Research & Development and Chief Medical Officer | N/A | 1978 (46 साल) |
Mr. Geoffrey M. Parker | Executive VP & CFO | 1965 (59 साल) | |
Ms. Annie Yoshiyama | Senior VP, Corporate Controller & Principal Accounting Officer | 1984 (40 साल) |
पता: United States, South San Francisco, CA , 210 East Grand Avenue - Google मानचित्र में खोलें, यांडेक्स मानचित्र खोलें
वेबसाइट: http://www.allogene.com
वेबसाइट: http://www.allogene.com