पदोन्नति कार्यक्रम Granules India Limited
उन्नत शेड्यूल
सरल ग्राफ
कंपनी के बारे में
Granules India Limited manufactures and sells active pharmaceutical ingredients (APIs), pharmaceutical formulation intermediates, and finished dosages (FDs) in India and internationlly. The company's APIs in various therapeutic categories include anti-retrovirals, anti-hypertensives, anti-histamines, anti-infectives, analgesics, anti-coagulants, anti-fibriotics, and platelet inhibitors. It also offers tablets, caplets, and press-fit capsules in bulk, blister packs, and bottles; high potent products; and other products for oncology. अधिक जानकारीISIN | INE101D01020 |
---|---|
Industry | Pharmaceuticals |
Sector | Health Care |
Валюта | inr |
Валюта отчета | inr |
Див.доход ао | 0.4754 |
Дивиденд ао | 1.5 |
Сайт | https://www.granulesindia.com |
Цена ао | 567.5 |
प्रति दिन मूल्य परिवर्तन: | +3.47% (567.5) |
---|---|
प्रति सप्ताह मूल्य परिवर्तन: | -4.79% (616.75) |
प्रति माह मूल्य परिवर्तन: | +0.3075% (585.4) |
3 महीने में कीमत में बदलाव: | -2.1% (599.8) |
छह महीने में कीमत में बदलाव: | +12.76% (520.75) |
प्रति वर्ष मूल्य परिवर्तन: | +36.53% (430.1) |
3 वर्षों में मूल्य परिवर्तन: | +80.79% (324.8) |
5 वर्षों में मूल्य परिवर्तन: | +374.89% (123.65) |
10 वर्षों में मूल्य परिवर्तन: | 0% (587.2) |
वर्ष की शुरुआत से मूल्य परिवर्तन: | -0.4239% (589.7) |
|
बहुत मूल्यवान समझना
|
क्षमता
|
|||||||||||||||||||||||||||||||||||||
लाभांश
|
कर्तव्य
|
विकास का आवेग
|
ETF | शेयर करना, % | वर्ष के लिए लाभप्रदता, % | लाभांश, % |
---|---|---|---|
iShares MSCI India Small-Cap ETF | 0.2039 | 0.4625 | 0.96163 |
SPDR S&P Emerging Markets Small Cap ETF | 0.08617 | 5.46 | 3.03583 |
WisdomTree India Earnings Fund | 0.07585 | 5.23 | 1.65591 |
Dimensional Emerging Markets Value ETF | 0.07511 | 17.07 | 4.19508 |
iShares MSCI Emerging Markets Small-Cap ETF | 0.07375 | 7.67 | 2.7853 |
Avantis Emerging Markets Value ETF | 0.04379 | 14.12 | 4.22231 |
SPDR Portfolio Emerging Markets ETF | 0.04218 | 11.59 | 3.1879 |
Vanguard FTSE All-World ex-US Small-Cap ETF | 0.04 | 9.39 | 3.09932 |
Dimensional Emerging Markets Core Equity 2 ETF | 0.03849 | 15.96 | 3.34087 |
Avantis Emerging Markets Equity ETF | 0.03261 | 8.77 | 3.60513 |
Dimensional World ex U.S. Core Equity 2 ETF | 0.01559 | 13.06 | 3.62488 |
FlexShares Morningstar Emerging Markets Factor Tilt Index Fund | 0.01338 | 12.46 | 3.59676 |
SPDR Portfolio MSCI Global Stock Market ETF | 0.01101 | 17.99 | 2.19607 |
iShares Core MSCI Total International Stock ETF | 0.00514 | 6.4 | 3.25258 |
Vanguard ESG International Stock ETF | 0 | 6.39 | 3.07501 |
पर्यवेक्षक | नौकरी का शीर्षक | भुगतान | जन्म का साल |
---|---|---|---|
Dr. Krishna Prasad Chigurupati B.Sc. | Chairman & MD | 353.56M | 1954 (71 वर्ष) |
Dr. Kandiraju Venkata Sita Ram Rao B.Tech, M.E., Ph.D. | Joint MD, CEO & Additional Director | 94.56M | 1963 (62 वर्ष) |
Ms. Chaitanya Tummala | Company Secretary & Compliance Officer | 7.89M | |
Mr. Mukesh Surana | Chief Financial Officer | N/A | 1981 (44 वर्ष) |
Dr. P. V. Srinivas | Chief Technology Officer | N/A | 1966 (59 साल) |
Mr. Sanjay Kumar | President and Chief Strategy & Sustainability Officer | N/A | |
Mr. Atul Dhavle B.E. | Chief Human Resources Officer | N/A | 1970 (55 साल) |
Mr. Harsha Chigurupati BBA | Executive Director | 1983 (42 वर्ष) | |
Mr. Sethu Madhavan Sankaran | Senior Vice President of API Manufacturing & Operations | ||
Ms. Priyanka Chigurupati | Whole-Time Director |
पता: India, Hyderabad, My Home Hub - Google मानचित्र में खोलें, यांडेक्स मानचित्र खोलें
वेबसाइट: https://www.granulesindia.com
वेबसाइट: https://www.granulesindia.com