ISIN | XS2189376911 |
---|---|
Валюта | rub |
Время посл. сделки | 18:39:59 |
Выплата купона, дн | 183 |
Годовой купон | 6 000.00 |
Дата оферты | — |
Дата погашения | 20-06-2025 |
Дата размещения | 10-06-2020 |
Дата след. выплаты | 20-12-2024 |
Дох. купона, годовых от ном | 11.97% |
Доходность | 0% |
Дюрация, дней | 0 |
Имя облигации | BCS SP Plc Series 2020-16 |
Код бумаги | XS2189376911 |
Кредитный рейтинг | A |
Купон | 6000 руб |
НКД | 0 руб |
Номинал | 100000 |
Объем выпуска, млн руб | 598 |
Объем день, млн руб | 0.0 |
Объем день, штук | 0 |
С амортизацией | नहीं |
Сектор | Финансы прочие |
Текущая доходность купона | 13.15% |
Тип купона | Фиксированный |
Только для квалов | Да |
Уровень листинга | 3 |
Цена послед | 91% |
Частота купона, раз в год | 1.99 |
प्रति दिन मूल्य परिवर्तन: | 0% (91000) |
---|---|
प्रति सप्ताह मूल्य परिवर्तन: | 0% (91000) |
प्रति माह मूल्य परिवर्तन: | 0% (91000) |
3 महीने में कीमत में बदलाव: | 0% (91000) |
छह महीने में कीमत में बदलाव: | 0% (91000) |
प्रति वर्ष मूल्य परिवर्तन: | 0% (91000) |
3 वर्षों में मूल्य परिवर्तन: | -3.19% (94000) |
वर्ष की शुरुआत से मूल्य परिवर्तन: | 0% (91000) |
नाम | कोड | कूपन उपज, % | बांड परिपक्वता का मूल्य, % | कीमत, % | भुगतान आवृत्ति | पोस्ट करने की तारीख | अगली भुगतान तिथि | ऑफर की तारीख | परिपक्वता तिथि |
---|---|---|---|---|---|---|---|---|---|
BCS06/25-C | XS2446844321 | — | 0% | 0 | 91 | 22-02-2022 | 18-12-2024 | — | 18-06-2025 |
BCS03/25-2 | XS2406000138 | — | 0% | 0 | 91 | 11-11-2021 | 14-12-2024 | — | 14-03-2025 |
BCS12/26-2 | XS2388458403 | — | 0% | 60.29 | 185 | 21-09-2021 | 02-01-2025 | — | 30-12-2026 |
BCS07/26-2 | XS2321680998 | 8.50% | 0% | 96.7 | 182 | 23-03-2021 | 30-12-2024 | — | 01-07-2026 |
BCS GMf11 | XS2269286345 | 8.98% | 0% | 103.1 | 183 | 03-12-2020 | 20-12-2024 | — | 20-12-2025 |
BCS12/25-7 | XS2267886971 | 7.91% | 0% | 48.63 | 185 | 01-12-2020 | 02-01-2025 | — | 30-12-2025 |
BCS12/25-6 | XS2244322322 | 8.90% | 0% | 70.44 | 185 | 16-10-2020 | 02-01-2025 | — | 30-12-2025 |
BCSGM PG4 | XS2243038663 | — | 0% | 101.5 | 183 | 15-10-2020 | 10-11-2021 | — | 10-11-2025 |
BCSGM PG3 | XS2228213471 | — | 0% | 100 | 183 | 08-09-2020 | 01-10-2021 | — | 01-10-2025 |
BCS12/25-4 | XS2225424303 | 9.40% | 0% | 77.36 | 185 | 03-09-2020 | 02-01-2025 | — | 30-12-2025 |
BCS12/25-3 | XS2225301725 | 4.00% | 0% | 0 | 185 | 01-09-2020 | 02-01-2025 | — | 30-12-2025 |
BCS GMf8 | XS2215497830 | 9.57% | 0% | 98 | 183 | 11-08-2020 | 20-12-2024 | — | 20-06-2025 |
BCS12/25 | XS2213664092 | — | 0% | 130.66 | 91 | 07-08-2020 | 08-12-2021 | — | 08-12-2025 |
BCS06/25-9 | XS2212035690 | 9.40% | 0% | 76 | 185 | 04-08-2020 | 02-01-2025 | — | 30-06-2025 |
BCS08/25 | XS2210719485 | — | 0% | 103 | 180 | 29-07-2020 | 28-08-2021 | — | 28-08-2025 |
BCS GMf7 | XS2205319705 | 5.99% | 0% | 0 | 181 | 15-07-2020 | 25-03-2025 | — | 25-09-2025 |
BCS06/25-7 | XS2194483769 | 9.89% | 0% | 72 | 185 | 23-06-2020 | 02-01-2025 | — | 30-06-2025 |
BCS GMf5 | XS2189376911 | 11.97% | 0% | 91 | 183 | 10-06-2020 | 20-12-2024 | — | 20-06-2025 |
BCS10/25 | XS2185963803 | — | 0% | 69.99 | 92 | 10-06-2020 | 15-10-2024 | — | 15-10-2025 |
BCS06/25-5 | XS2181436796 | 10.88% | 0% | 60.5 | 185 | 29-05-2020 | 02-01-2025 | — | 30-06-2025 |
BCS GMp5 | XS2166995725 | — | 0% | 0 | 184 | 30-04-2020 | 12-11-2021 | — | 12-05-2025 |
BCS06/25-4 | XS2143253495 | 10.88% | 0% | 78.9 | 185 | 24-03-2020 | 02-01-2025 | — | 30-06-2025 |
BCS06/25-2 | XS2125163688 | 9.92% | 0% | 104.98 | 92 | 26-02-2020 | 26-09-2020 | — | 26-06-2025 |
BCS 01/28 | XS1762858428 | 6.10% | 0% | 0 | 184 | 30-01-2025 | — | 30-01-2028 | |
BCS 02/28 | XS1764143597 | 6.22% | 0% | 0 | 92 | 01-11-2024 | — | 01-02-2028 | |
BCS 03/27 | XS1571345583 | — | 0% | 0 | 184 | 02-09-2021 | — | 02-03-2027 | |
BCS 04/27 | XS1590566193 | — | 0% | 0 | 0 | 30-11--001 | — | 04-04-2027 | |
BCS 04/28 | XS1801889830 | — | 0% | 0 | 0 | 30-11--001 | — | 11-04-2028 | |
BCS GM8 | XS2139466846 | 6.98% | 0% | 0 | 183 | 20-12-2024 | — | 20-06-2025 | |
BCS GMf1 | XS2139467901 | 6.98% | 0% | 84 | 183 | 20-12-2024 | — | 20-06-2025 | |
BCS GMf10 | XS2269280066 | 5.37% | 0% | 107.2 | 187 | 24-12-2024 | — | 20-12-2025 | |
BCS GMf2 | XS2121431113 | 5.98% | 0% | 75.01 | 183 | 20-12-2024 | — | 20-06-2025 | |
BCS GMf3 | XS2154338623 | 5.98% | 0% | 111.3 | 183 | 27-12-2024 | — | 27-06-2025 | |
BCS GMf4 | XS2189377562 | 8.48% | 0% | 96 | 183 | 20-12-2024 | — | 20-06-2025 | |
BCS GMf6 | XS2205545119 | 6.99% | 0% | 98 | 181 | 25-03-2025 | — | 25-09-2025 | |
BCS GMf9 | XS2260424580 | 4.99% | 0% | 105.7 | 184 | 20-11-2024 | — | 20-11-2025 | |
BCS GMp1 | XS2110115487 | 14.96% | 0% | 0 | 184 | 22-01-2025 | — | 22-01-2025 | |
BCS GMp2 | XS2116689972 | — | 0% | 0 | 176 | 06-02-2025 | — | 06-02-2025 | |
BCS GMp3 | XS2128023012 | 13.46% | 0% | 0 | 92 | 25-09-2020 | — | 25-03-2025 | |
BCS GMp4 | XS2152970393 | — | 0% | 0 | 183 | 08-10-2021 | — | 08-04-2025 | |
BCS GMp6 | XS2152970476 | — | 0% | 101.5 | 90 | 11-03-2021 | — | 11-06-2025 | |
BCS GOLD | XS1708325748 | — | 0% | 122.5 | 0 | 30-11--001 | — | 28-10-2027 | |
BCS RTS | XS1718466250 | — | 0% | 116.76 | 0 | 30-11--001 | — | 15-11-2027 | |
BCS01/27 | XS2348717658 | — | 0% | 80 | 185 | 06-01-2025 | — | 05-01-2027 | |
BCS02/25 | XS2357422331 | — | 0% | 46.7 | 184 | 01-02-2025 | — | 01-02-2025 | |
BCS02/26 | XS2248577566 | — | 0% | 92 | 92 | 28-11-2024 | — | 28-02-2026 | |
BCS02/27-4 | XS2423361190 | — | 0% | 100 | 93 | 29-11-2024 | — | 28-02-2027 | |
BCS03/25 | XS2104929331 | 11.00% | 0% | 115.83 | 365 | 22-03-2025 | — | 22-03-2025 | |
BCS04/26 | XS2307308069 | — | 0% | 60 | 183 | 08-10-2024 | — | 08-04-2026 | |
BCS05/26 | XS2290820518 | — | 0% | 54 | 92 | 26-11-2024 | — | 26-05-2026 | |
BCS05/26-2 | XS2325702459 | — | 0% | 39 | 184 | 08-11-2024 | — | 08-05-2026 | |
BCS06/25 | XS2114337798 | — | 0% | 103.66 | 92 | 05-09-2020 | — | 05-06-2025 | |
BCS06/25-3 | XS2143253651 | 7.00% | 0% | 80 | 185 | 02-01-2025 | — | 30-06-2025 | |
BCS06/25-6 | XS2191043913 | 5.00% | 0% | 83 | 185 | 02-01-2025 | — | 30-06-2025 | |
BCS06/25-8 | XS2211859439 | 4.95% | 0% | 74.03 | 185 | 02-01-2025 | — | 30-06-2025 | |
BCS06/25-B | XS2439218640 | — | 0% | 98.49 | 90 | 02-12-2024 | — | 02-06-2025 | |
BCS07/25 | XS2128490906 | — | 0% | 107.4 | 92 | 09-01-2022 | — | 09-07-2025 | |
BCS07/25-2 | XS2143149834 | — | 0% | 102 | 91 | 30-04-2024 | — | 30-07-2025 | |
BCS07/26 | XS2306607271 | — | 0% | 40.51 | 92 | 08-10-2024 | — | 08-07-2026 | |
BCS07/26-3 | XS2321534310 | 3.50% | 0% | 102 | 182 | 30-12-2024 | — | 01-07-2026 | |
BCS07/26-4 | XS2325565369 | — | 0% | 81 | 92 | 30-10-2024 | — | 30-07-2026 | |
BCS07/26-5 | XS2328381756 | 2.50% | 0% | 104.02 | 182 | 30-12-2024 | — | 01-07-2026 | |
BCS09/25 | XS2170362839 | — | 0% | 122 | 90 | 18-03-2021 | — | 18-09-2025 | |
BCS10/25-2 | XS2184850811 | — | 0% | 122 | 84 | 05-04-2021 | — | 05-10-2025 | |
BCS11/25 | XS2208853999 | — | 0% | 96 | 92 | 24-11-2024 | — | 24-11-2025 | |
BCS11/26 | XS2332228449 | — | 0% | 55.03 | 184 | 19-11-2024 | — | 19-11-2026 | |
BCS11/26-2 | XS2363070850 | — | 0% | 80 | 92 | 13-11-2024 | — | 13-11-2026 | |
BCS11/26-4 | XS2369557371 | — | 0% | 80.38 | 91 | 09-12-2024 | — | 08-12-2026 | |
BCS12/24-8 | XS2085844640 | — | 0% | 100 | 375 | 08-01-2025 | — | 08-01-2025 | |
BCS12/25-2 | XS2213663797 | — | 0% | 118.1 | 91 | 08-12-2021 | — | 08-12-2025 | |
BCS12/25-5 | XS2237422972 | 5.00% | 0% | 73 | 185 | 02-01-2025 | — | 30-12-2025 | |
BCS12/25-8 | XS2267887946 | 4.00% | 0% | 85 | 185 | 02-01-2025 | — | 30-12-2025 | |
BCS12/26 | XS2369574384 | — | 0% | 58.77 | 91 | 13-12-2024 | — | 13-12-2026 | |
BCSGM PG1 | XS2147899228 | — | 0% | 105.2 | 181 | 20-06-2021 | — | 20-06-2025 | |
BCSGM PG2 | XS2200171762 | — | 0% | 82.18 | 184 | 25-09-2021 | — | 25-09-2025 | |
BCSGM PG5 | XS2252533075 | — | 0% | 105 | 183 | 27-11-2024 | — | 27-11-2025 |
बांड का मूल्य वर्तमान में {मूल्य} {मुद्रा} (91%) है।
बांड उपज {यील्ड}% प्रति वर्ष, भुगतान {पेआउट_फ़्रीक्वेंसी} {बहुवचन_टाइम्स} प्रति वर्ष।
बांड उपज {यील्ड}% प्रति वर्ष, भुगतान {पेआउट_फ़्रीक्वेंसी} {बहुवचन_टाइम्स} प्रति वर्ष।