ISIN | RU000A109P52 |
---|---|
Валюта | rub |
Выплата купона, дн | 1462 |
Годовой купон | 0.00 |
Дата оферты | — |
Дата погашения | 04-12-2028 |
Дата размещения | 03-12-2024 |
Дата след. выплаты | 04-12-2028 |
Дох. купона, годовых от ном | 0.01% |
Доходность | 0% |
Дюрация, дней | 0 |
Имя облигации | Банк ВТБ (ПАО) С-1-1340 |
Код бумаги | RU000A109P52 |
Кредитный рейтинг | AAA |
Купон | 0.4 руб |
НКД | 0 руб |
Номинал | 1000 |
Объем выпуска, млн руб | 5 337 |
Объем день, млн руб | 0.1 |
Объем день, штук | 196 |
С амортизацией | नहीं |
Сектор | Банки |
Текущая доходность купона | 0.02% |
Тип купона | Фиксированный |
Только для квалов | Да |
Уровень листинга | 3 |
Цена послед | 50.95 |
Частота купона, раз в год | 0.25 |
प्रति दिन मूल्य परिवर्तन: | 0% (509.5) |
---|---|
प्रति सप्ताह मूल्य परिवर्तन: | -0.0784% (509.9) |
नाम | कोड | कूपन उपज, % | बांड परिपक्वता का मूल्य, % | कीमत, % | भुगतान आवृत्ति | पोस्ट करने की तारीख | अगली भुगतान तिथि | ऑफर की तारीख | परिपक्वता तिथि |
---|---|---|---|---|---|---|---|---|---|
ВТБС1-1340 | RU000A109P52 | 0.01% | 0% | 50.95 | 1462 | 03-12-2024 | 04-12-2028 | — | 04-12-2028 |
ВТБ Б1-363 | RU000A109ZJ3 | 21.00% | 22.08% | 100.15 | 91 | 01-11-2024 | 31-01-2025 | — | 02-05-2025 |
ВТБ Б1-364 | RU000A109ZK1 | 21.05% | 22.42% | 100.2 | 91 | 01-11-2024 | 31-01-2025 | — | 31-10-2025 |
ВТБ Б1-361 | RU000A109N96 | — | 0% | 0 | 91 | 27-09-2024 | 27-12-2024 | — | 21-09-2029 |
ВТБ Б1-358 | RU000A109KF3 | 18.50% | 18.16% | 100.33 | 91 | 19-09-2024 | 20-03-2025 | 20-03-2025 | 20-03-2025 |
ВТБ Б1-359 | RU000A109KL1 | 21.01% | 23.38% | 99.6 | 31 | 19-09-2024 | 19-01-2025 | — | 20-09-2027 |
ВТБ Б1-362 | RU000A109KJ5 | 18.55% | 20.22% | 99.8 | 91 | 19-09-2024 | 20-03-2025 | — | 18-09-2025 |
ВТБ Б1-360 | RU000A1095M5 | — | 0% | 0 | 91 | 06-08-2024 | 04-02-2025 | — | 31-07-2029 |
ВТБ Б1-356 | RU000A1094R7 | 17.10% | 19.57% | 99.32 | 91 | 01-08-2024 | 30-01-2025 | — | 31-07-2025 |
ВТБ Б1-357 | RU000A1094V9 | 17.20% | 18.65% | 99.95 | 91 | 01-08-2024 | 30-01-2025 | 30-01-2025 | 30-01-2025 |
ВТБ Б1-354 | RU000A108PE7 | 15.80% | 18.68% | 99.24 | 91 | 14-06-2024 | 14-03-2025 | — | 13-06-2025 |
ВТБ Б1-352 | RU000A108DM6 | 14.50% | 18.56% | 98.98 | 91 | 06-05-2024 | 03-02-2025 | — | 05-05-2025 |
ВТБ ЗО-35 | RU000A1082P6 | 6.23% | 0% | 0 | 183 | 25-03-2024 | 30-12-2024 | — | 30-06-2035 |
ВТБ Б1-274 | RU000A1043P8 | 0.01% | 15.5% | 63.01 | 91 | 13-03-2024 | 12-03-2025 | — | 08-03-2028 |
ВТБ Б1-351 | RU000A107W55 | 21.25% | 23.55% | 99.86 | 31 | 01-03-2024 | 01-01-2025 | — | 02-03-2027 |
ВТБ Б1-256 | RU000A103XU8 | 0.01% | 20.37% | 81 | 182 | 14-02-2024 | 12-02-2025 | 11-02-2026 | 11-02-2026 |
ВТБ Б1-347 | RU000A107JK9 | 14.50% | 16.36% | 99.95 | 91 | 10-01-2024 | 08-01-2025 | — | 08-01-2025 |
ВТБ Б1-255 | RU000A103XT0 | 0.01% | 12.88% | 78.01 | 182 | 27-12-2023 | 25-12-2024 | 11-01-2027 | 11-01-2027 |
ВТБ С1-800 | RU000A107407 | 0.01% | 11.9% | 80 | 1092 | 22-12-2023 | 18-12-2026 | — | 18-12-2026 |
ВТБ Б1-254 | RU000A103XS2 | 0.01% | 5.24% | 83.75 | 182 | 20-12-2023 | 18-06-2025 | 14-06-2028 | 14-06-2028 |
ВТБ Б1-349 | RU000A107BE9 | 14.25% | 18.92% | 99.34 | 91 | 05-12-2023 | 04-03-2025 | — | 04-03-2025 |
ВТБ Б1-346 | RU000A107B35 | 21.01% | 24.37% | 98.42 | 31 | 01-12-2023 | 01-01-2025 | — | 01-12-2026 |
ВТБ С1-795 | RU000A1073V3 | 0.01% | -1.22% | 101.86 | 728 | 30-11-2023 | 27-11-2025 | 30-05-2024 | 27-11-2025 |
ВТБ С1-782 | RU000A1072W3 | 0.01% | -1.74% | 104.5 | 1092 | 15-11-2023 | 11-11-2026 | 15-05-2024 | 11-11-2026 |
ВТБ Б1-227 | RU000A1034H4 | 0.01% | 25.53% | 65 | 182 | 09-11-2023 | 08-05-2025 | — | 15-11-2026 |
ВТБ С1-733 | RU000A0NX2N4 | 0.01% | 28.87% | 63 | 1092 | 23-10-2023 | 19-10-2026 | — | 19-10-2026 |
ВТБ С1-714 | RU000A0NTYB5 | 0.01% | 15.45% | 89.01 | 728 | 18-10-2023 | 15-10-2025 | — | 15-10-2025 |
ВТБ Б1-339 | RU000A106U41 | 0.01% | 20.98% | 87 | 182 | 29-09-2023 | 28-03-2025 | 16-09-2025 | 16-09-2025 |
ВТБ Б1-338 | RU000A106U33 | 0.01% | 16% | 77.1 | 182 | 28-09-2023 | 27-03-2025 | 08-10-2026 | 08-10-2026 |
ВТБ С1-627 | RU000A0NRCD1 | 0.01% | 34.26% | 80.1 | 728 | 27-09-2023 | 24-09-2025 | — | 24-09-2025 |
ВТБ Б1-250 | RU000A103U51 | 0.01% | 8.38% | 74.24 | 182 | 13-09-2023 | 12-03-2025 | — | 06-09-2028 |
ВТБ С1-519 | RU000A1069J6 | 0.01% | 23.29% | 86.1 | 728 | 13-09-2023 | 10-09-2025 | — | 10-09-2025 |
ВТБ Б1-343 | RU000A106TM6 | 21.01% | 24.76% | 98.15 | 31 | 01-09-2023 | 01-01-2025 | — | 01-09-2026 |
ВТБ Б1-244 | RU000A103TZ5 | 0.01% | 11.83% | 67 | 182 | 31-07-2023 | 27-01-2025 | — | 24-07-2028 |
ВТБ Б1-330 | RU000A106MQ2 | 0.01% | 24.1% | 70.92 | 91 | 31-07-2023 | 27-01-2025 | — | 27-07-2026 |
ВТБ Б1-329 | RU000A106M41 | 9.50% | 16.42% | 91.72 | 91 | 27-07-2023 | 23-01-2025 | — | 23-07-2026 |
ВТБ С1-562 | RU000A0NR748 | 0.00% | 0% | 101 | 1092 | 17-07-2023 | 13-07-2026 | 15-01-2024 | 13-07-2026 |
ВТБ Б1-328 | RU000A106HY6 | 9.00% | 0% | 0 | 91 | 10-07-2023 | 09-10-2023 | — | 06-07-2026 |
ВТБ Б1-243 | RU000A103TY8 | 0.01% | 16.66% | 68.01 | 182 | 30-06-2023 | 27-12-2024 | 25-06-2027 | 25-06-2027 |
ВТБ Б1-327 | RU000A106FQ6 | 0.01% | 18.87% | 94.21 | 182 | 30-06-2023 | 27-12-2024 | 28-04-2025 | 28-04-2025 |
ВТБ С1-516 | RU000A1069F4 | — | 0% | 115.01 | 1456 | 30-06-2023 | 25-06-2027 | 29-03-2024 | 25-06-2027 |
ВТБ С1-510 | RU000A106995 | — | 0% | 105 | 728 | 19-06-2023 | 16-06-2025 | 18-03-2024 | 16-06-2025 |
ВТБ Б1-241 | RU000A103TW2 | 0.01% | -8.79% | 125 | 182 | 31-05-2023 | 28-05-2025 | 26-05-2027 | 26-05-2027 |
ВТБ Б1-326 | RU000A1067N2 | 0.01% | 2% | 97.11 | 182 | 31-05-2023 | 28-05-2025 | 19-06-2026 | 19-06-2026 |
ВТБ С1-483 | RU000A0UD6S9 | — | 0% | 108 | 1456 | 31-05-2023 | 26-05-2027 | 29-05-2024 | 26-05-2027 |
ВТБ Б1-242 | RU000A103TX0 | 0.01% | 19.53% | 65 | 182 | 29-05-2023 | 26-05-2025 | 24-05-2027 | 24-05-2027 |
ВТБ Б1-323 | RU000A106A94 | 0.01% | 26.58% | 71.58 | 91 | 29-05-2023 | 24-02-2025 | — | 25-05-2026 |
ВТБ С1-482 | RU000A0UD6R1 | — | 0% | 102 | 1101 | 29-05-2023 | 03-06-2026 | 26-02-2024 | 03-06-2026 |
ВТБ С1-474 | RU000A0UD6H2 | — | 0% | 100 | 1101 | 02-05-2023 | 07-05-2026 | 01-08-2023 | 07-05-2026 |
ВТБ С1-475 | RU000A0UD6J8 | — | 0% | 70 | 1101 | 02-05-2023 | 07-05-2026 | — | 07-05-2026 |
ВТБ Б1-294 | RU000A104DD4 | 0.01% | 20.9% | 78 | 182 | 10-04-2023 | 07-04-2025 | — | 15-04-2026 |
ВТБ С1-252 | RU000A0NNHL2 | — | 0% | 82.01 | 1101 | 10-04-2023 | 15-04-2026 | — | 15-04-2026 |
ВТБ С1-248 | RU000A0NNHG2 | — | 0% | 103.4 | 1101 | 31-03-2023 | 05-04-2026 | 29-09-2023 | 05-04-2026 |
ВТБ Б1-322 | RU000A106045 | 0.01% | 25.34% | 75.47 | 91 | 27-03-2023 | 23-12-2024 | — | 23-03-2026 |
ВТБ Б1-293 | RU000A104DC6 | 0.01% | 18.58% | 80.8 | 182 | 20-03-2023 | 17-03-2025 | — | 25-03-2026 |
ВТБ Б1-325 | RU000A105Z70 | 0.01% | -16.5% | 104.24 | 182 | 20-03-2023 | 17-03-2025 | 17-03-2025 | 17-03-2025 |
ВТБ С1-407 | RU000A0NR1U9 | — | 0% | 101.53 | 728 | 20-03-2023 | 17-03-2025 | 18-09-2023 | 17-03-2025 |
ВТБ С1-406 | RU000A105V41 | — | 0% | 105 | 1101 | 13-03-2023 | 18-03-2026 | 11-09-2023 | 18-03-2026 |
ВТБ Б1-292 | RU000A104DB8 | 0.01% | -7.77% | 109.99 | 182 | 20-02-2023 | 17-02-2025 | — | 25-02-2026 |
ВТБ С1-336 | RU000A0NNLJ8 | — | 0% | 109 | 1101 | 20-02-2023 | 25-02-2026 | 21-08-2023 | 25-02-2026 |
ВТБ Б1-321 | RU000A105RQ3 | 0.01% | 25.29% | 78.5 | 91 | 23-01-2023 | 20-01-2025 | — | 19-01-2026 |
ВТБ Б1-324 | RU000A105PY1 | 0.01% | 0% | 0 | 182 | 28-12-2022 | 25-12-2024 | 12-01-2026 | 12-01-2026 |
ВТБ Б1-315 | RU000A1057Q6 | 0.01% | 26.13% | 81.8 | 91 | 08-11-2022 | 04-02-2025 | — | 04-11-2025 |
ВТБ Б1-97 | RU000A101VG5 | 0.01% | -3.33% | 103 | 182 | 31-10-2022 | 28-04-2025 | 05-11-2025 | 05-11-2025 |
ВТБ Б1-96 | RU000A101VF7 | 0.01% | 0% | 0 | 182 | 19-09-2022 | 17-03-2025 | 25-09-2025 | 25-09-2025 |
ВТБ Б1-314 | RU000A1055Z1 | 0.01% | 26.79% | 84.78 | 91 | 07-09-2022 | 05-03-2025 | — | 03-09-2025 |
ВТБ Б1-249 | RU000A103U44 | 0.01% | -7.23% | 117.4 | 182 | 16-02-2022 | 12-02-2025 | — | 10-02-2027 |
ВТБ Б1-284 | RU000A1045D9 | 0.01% | 0.07% | 99.99 | 191 | 16-02-2022 | 21-02-2025 | — | 21-02-2025 |
ВТБ Б1-287 | RU000A104D69 | 0.01% | 28.44% | 95.97 | 191 | 16-02-2022 | 21-02-2025 | — | 21-02-2025 |
ВТБ Б1-288 | RU000A104D77 | 0.01% | 0.62% | 99.9 | 191 | 16-02-2022 | 21-02-2025 | — | 21-02-2025 |
ВТБ Б1-248 | RU000A103U36 | 0.01% | 6.46% | 70 | 182 | 02-02-2022 | 29-01-2025 | — | 27-01-2027 |
ВТБ Б1-281 | RU000A1045A5 | 0.01% | 0.49% | 99.94 | 191 | 02-02-2022 | 07-02-2025 | — | 07-02-2025 |
ВТБ Б1-282 | RU000A1045B3 | 0.01% | -15.52% | 102.15 | 191 | 02-02-2022 | 07-02-2025 | — | 07-02-2025 |
ВТБ Б1-283 | RU000A1045C1 | 0.01% | 22.26% | 97.5 | 191 | 02-02-2022 | 07-02-2025 | — | 07-02-2025 |
ВТБ Б1-247 | RU000A103U28 | 0.01% | 6.2% | 82 | 182 | 19-01-2022 | 15-01-2025 | — | 13-01-2027 |
ВТБ Б1-279 | RU000A104586 | 0.01% | 18.96% | 98.49 | 191 | 19-01-2022 | 24-01-2025 | — | 24-01-2025 |
ВТБ Б1-278 | RU000A104578 | 0.01% | 20.08% | 99.45 | 191 | 29-12-2021 | 03-01-2025 | — | 03-01-2025 |
ВТБ Б1-280 | RU000A104594 | 0.01% | -94.36% | 104.84 | 191 | 24-12-2021 | 29-12-2024 | — | 29-12-2024 |
ВТБ Б1-246 | RU000A103U10 | 0.01% | 26.94% | 62.36 | 182 | 22-12-2021 | 18-06-2025 | — | 16-12-2026 |
ВТБ Б1-275 | RU000A104545 | 0.01% | 52.3% | 99.54 | 191 | 22-12-2021 | 27-12-2024 | — | 27-12-2024 |
ВТБ Б1-276 | RU000A104552 | 0.01% | 73.17% | 99.4 | 191 | 22-12-2021 | 27-12-2024 | — | 27-12-2024 |
ВТБ Б1-217 | RU000A103174 | 0.01% | 22.12% | 68.1 | 182 | 01-12-2021 | 28-05-2025 | — | 25-11-2026 |
ВТБ Б1-245 | RU000A103U02 | 0.01% | 25.69% | 65 | 182 | 17-11-2021 | 14-05-2025 | — | 11-11-2026 |
ВТБ Б1-216 | RU000A103166 | 0.01% | 19.12% | 72.89 | 182 | 20-10-2021 | 16-04-2025 | — | 14-10-2026 |
ВТБРКС01 | RU000A1032P1 | 8.01% | 30.75% | 88.09 | 31 | 10-06-2021 | 01-01-2025 | — | 01-12-2030 |
ВТБ Б1-188 | RU000A0NNEA2 | 0.01% | 25.83% | 73.7 | 182 | 28-04-2021 | 23-04-2025 | — | 22-04-2026 |
ВТБ Б1-187 | RU000A0NNE93 | 0.01% | 24.54% | 75.35 | 182 | 14-04-2021 | 09-04-2025 | — | 08-04-2026 |
ВТБ Б1-184 | RU000A0NNE69 | 0.01% | 0% | 75.65 | 182 | 31-03-2021 | 26-03-2025 | — | 25-03-2026 |
ВТБ Б1-153 | RU000A102EH7 | 0.01% | 14.36% | 82.03 | 182 | 15-12-2020 | 10-06-2025 | — | 09-12-2025 |
ВТБ Б1-142 | RU000A1027L0 | 0.01% | 24.97% | 81.06 | 182 | 08-12-2020 | 03-06-2025 | — | 02-12-2025 |
ВТБ Б1-141 | RU000A1027K2 | 0.01% | 22.37% | 83 | 182 | 01-12-2020 | 27-05-2025 | — | 25-11-2025 |
ВТБ Б1-138 | RU000A1027G0 | 0.01% | 18.17% | 86 | 182 | 24-11-2020 | 20-05-2025 | — | 18-11-2025 |
ВТБ Б1-137 | RU000A1027F2 | 0.01% | 0% | 86.16 | 182 | 17-11-2020 | 13-05-2025 | — | 11-11-2025 |
ВТБ Б-1-79 | RU000A101SN7 | 0.01% | -66.24% | 168.83 | 182 | 23-06-2020 | 17-06-2025 | — | 17-06-2025 |
ВТБ Б-1-71 | RU000A101PS2 | 0.01% | -82.59% | 203.19 | 182 | 26-05-2020 | 20-05-2025 | — | 20-05-2025 |
ВТБ Б-1-68 | RU000A101NX7 | 0.01% | 0% | 159.82 | 182 | 19-05-2020 | 13-05-2025 | — | 13-05-2025 |
ВТБ Б-1-69 | RU000A101P01 | 0.01% | 0% | 133.85 | 182 | 19-05-2020 | 13-05-2025 | — | 13-05-2025 |
ВТБ Б-1-66 | RU000A101MW1 | 0.01% | -84.71% | 194.21 | 182 | 07-05-2020 | 01-05-2025 | — | 01-05-2025 |
ВТБ Б-1-65 | RU000A101KE3 | 0.01% | 0% | 93.87 | 182 | 31-03-2020 | 25-03-2025 | — | 25-03-2025 |
ВТБ Т2-3 | RU000A1014J2 | 8.40% | 171.9% | 67.51 | 182 | 03-12-2019 | 27-05-2025 | — | 21-05-2030 |
ВТБ 7ИПА | RU000A0JV1E3 | 36.09% | 0% | 0 | 91 | 10-12-2014 | 06-12-2020 | 07-09-2020 | 06-12-2044 |
ВТБ 7ИПБ | RU000A0JV1F0 | 12.04% | 0% | 0 | 91 | 10-12-2014 | 06-12-2020 | 07-09-2020 | 06-12-2044 |
ВТБ 6ИПА | RU000A0JUPS3 | 36.09% | 0% | 0 | 91 | 25-06-2014 | 05-12-2020 | 07-09-2020 | 14-08-2043 |
ВТБ 6ИПБ | RU000A0JUPT1 | 12.03% | 12.56% | 0 | 91 | 25-06-2014 | 05-12-2020 | 07-09-2020 | 14-08-2043 |
ВТБ 5ИПА | RU000A0JUCH4 | 36.10% | 0% | 0 | 91 | 18-12-2013 | 03-12-2020 | 03-09-2020 | 18-09-2046 |
ВТБ 5ИПБ | RU000A0JUCJ0 | 12.04% | 12.56% | 0 | 91 | 18-12-2013 | 03-12-2020 | 03-09-2020 | 18-09-2046 |
ВТБ 4ИПА | RU000A0JTXP5 | 36.90% | 0% | 0 | 89 | 23-05-2013 | 01-03-2021 | — | 01-09-2044 |
ВТБ 4ИПБ | RU000A0JTXQ3 | 12.31% | 0% | 0 | 89 | 23-05-2013 | 01-03-2021 | — | 01-09-2044 |
ВТБ 3ИПА | RU000A0JSZF3 | 36.09% | 0% | 0 | 91 | 14-09-2012 | 28-02-2021 | — | 15-09-2044 |
ВТБ 3ИПБ | RU000A0JSZG1 | 12.03% | 0% | 0 | 91 | 14-09-2012 | 28-02-2021 | — | 15-09-2044 |
ВТБ 2ИПА | RU000A0JRSW5 | 36.08% | 0% | 0 | 91 | 21-09-2011 | 26-02-2021 | — | 26-11-2043 |
ВТБ 2ИПБ | RU000A0JRSX3 | 12.06% | 0% | 0 | 91 | 21-09-2011 | 26-02-2021 | — | 26-11-2043 |
बांड का मूल्य वर्तमान में {मूल्य} {मुद्रा} (50.95%) है।
बांड उपज {यील्ड}% प्रति वर्ष, भुगतान {पेआउट_फ़्रीक्वेंसी} {बहुवचन_टाइम्स} प्रति वर्ष।
बांड उपज {यील्ड}% प्रति वर्ष, भुगतान {पेआउट_फ़्रीक्वेंसी} {बहुवचन_टाइम्स} प्रति वर्ष।