FlexShares International Quality Dividend Defensive Index Fund

рдЫрд╣ рдорд╣реАрдиреЗ рдХреЗ рд▓рд┐рдП рд▓рд╛рднрдкреНрд░рджрддрд╛: -0.0019%
рдЖрдпреЛрдЧ: 0.47%
рд╡рд░реНрдЧ: Foreign Large Cap Equities
рдирд╛рдо рдЙрджреНрдпреЛрдЧ рд╢реЗрдпрд░ рдХрд░рдирд╛, % P/BV P/S P/E EV/Ebitda рднрд╛рдЧ рдкреНрд░рддрд┐рдлрд▓
#1 Rogers Corporation Rogers Corporation Technology 3.23667 1.52 2.3 73.09 20.63 0
#2 BHP Industrials 2.54247 2.64 1.99 8.55 5.34 13.69
#3 Royal Bank of Canada Royal Bank of Canada Financials 2.0103 1.91 1.81 15.01 39.41 3.25
#4 ASML Holding N.V. ASML Holding N.V. Technology 1.50232 14.22 9.3 34.7 25.62 0.8769
#5 Osisko Gold Royalties Ltd Osisko Gold Royalties Ltd Materials 1.37052 1.98 17.7 144.69 14.82 0.7757
#6 Novan, Inc. Novan, Inc. Healthcare 1.34014 6.65 1.3 14.9 -0.6582 0
#7 Rio Tinto plc Rio Tinto plc Materials 1.32118 1.65 1.78 8.28 5.39 6.96
#8 Tencent Holdings Limited Tencent Holdings Limited Communication Services 1.25655 3.52 5.61 19.09 12.67 0.7125
#9 Autoliv Autoliv Consumer Discretionary 0.93548 3.27 0.7195 11.57 6.73 2.69
#10 Japan Tobacco Inc. Consumer Staples 0.86882 1.95 2.38 41.8 9.78 4.31
#11 InterContinental Hotels Group PLC InterContinental Hotels Group PLC Real Estate 0.84387 -8.9 4.17 32.73 18.66 1.95
#12 Tech Mahindra Limited Tech Mahindra Limited Technology 0.80498 4.75 2.45 30.58 19.51 2.88
#13 TE Connectivity TE Connectivity Technology 0.7974 3.74 3.85 14.56 13.45 1.48
#14 SG Holdings Co.,Ltd. SG Holdings Co.,Ltd. Industrials 0.79047 1.58 0.6211 15.81 7.61 3.25
#15 HCL Technologies Limited HCL Technologies Limited Technology 0.7877 0.0705 3.55 24.05 10.67 3.47
#16 GlaxoSmithKline GlaxoSmithKline Healthcare 0.7774 4.24 1.77 21.56 10.32 4.05
#17 Archer Daniels Midland Archer Daniels Midland Consumer Staples 0.77716 1.1 0.2886 13.71 8.68 3.81
#18 ITOCHU Corporation ITOCHU Corporation Industrials 0.77444 2.22 0.8695 14.54 10.25 2.7
#19 Shionogi & Co., Ltd. Shionogi & Co., Ltd. Healthcare 0.7589 1.54 4.78 12.29 6.75 2.46
#20 Techtronic Industries Company Limited Techtronic Industries Company Limited Industrials 0.75403 3.81 12.87 167.82 97.23 2.45
#21 Premier Financial Corp. Financials 0.75115 0.9199 2.35 14.39 245.5 4.92
#22 Pan Pacific International Holdings Corporation Pan Pacific International Holdings Corporation 0.74582 4.75 1.28 31.88 79.17 0.1505
#23 REC Limited Financials 0.72896 1.26 1.76 6.21 30.23 4.93
#24 Mitsubishi Corporation Industrials 0.72429 1.62 0.8138 15.94 10.18 3.06
#25 SouthGobi Resources Ltd. Energy 0.71999 -17.69 1.79 9.53 5.94 0
#26 KKR Income Opportunities Fund KKR Income Opportunities Fund ╨Э╨╡╤Д╤В╨╡╨│╨░╨╖ 0.70004 0 0 0 0 11.63
#27 Chongqing Rural Commercial Bank Co., Ltd. Financials 0.69938 0.3671 1.78 4.27 0 8.86
#28 ING Groep N.V. Financials 0.69407 0.9263 0.7157 7.44 14.93 6.84
#29 Renesas Electronics Corporation Renesas Electronics Corporation Technology 0.6674 1.46 2.75 16.93 11.26 1.43
#30 Datang International Power Generation Co., Ltd. Datang International Power Generation Co., Ltd. Utilities 0.62727 0.2698 0.2043 5.6 8.08 1.72
#31 Jiangsu Expressway Company Limited Jiangsu Expressway Company Limited Industrials 0.60932 0.8159 1.75 8.2 7.52 4.65
#32 Gakujo Co., Ltd. Gakujo Co., Ltd. Industrials 0.60574 1.68 2.26 10.88 6.74 3.6
#33 Bosideng International Holdings Limited Bosideng International Holdings Limited Consumer Cyclical 0.59507 3.16 2.21 16.28 6.68 5.95
#34 Union Bank of India Union Bank of India Financials 0.5796 0.9173 0.8033 5.79 -0.5429 2.33
#35 Equinor ASA Equinor ASA Energy 0.57496 1.56 0.6432 7.49 2.1 10.31
#36 British Petroleum British Petroleum Materials 0.55829 1.04 0.431 214 4.24 6.05
#37 SECOM CO., LTD. SECOM CO., LTD. Industrials 0.55392 1.72 1.82 20.22 6.46 1.81
#38 Subaru Corporation Subaru Corporation Consumer Cyclical 0.55299 0.896 0.519 7.19 1.94 3.87
#39 Sumitomo Mitsui Financial Group, Inc. Financials 0.51659 1.09 1.66 13.63 -1.24 2.77
#40 Nippon Steel Corporation Materials 0.49491 0.1229 0.0761 1.89 3.03 5.02
#41 AstraZeneca PLC AstraZeneca PLC Healthcare 0.45702 10.03 7.58 58.27 28.15 2.08
#42 KDDI Corporation KDDI Corporation Communication Services 0.44578 1.94 1.68 14.54 7.35 2.12
#43 NCI Building Systems NCI Building Systems Industrials 0.42475 2.01 1.47 11.03 5.14 0.789
#44 Shell plc Shell plc Energy 0.40813 1.09 0.6914 12.21 4.01 4.1
#45 Qol Holdings Co., Ltd. Healthcare 0.39428 1.33 0.2869 14.66 3.83 1.83
#46 SAP SAP Technology 0.38328 6.15 8.24 90.12 43.67 0.8255
#47 Canon Inc. Canon Inc. Technology 0.38071 1.37 1.11 31.19 9.54 3.24
#48 Moelis & Company Moelis & Company Financials 0.35908 11.85 4.76 41.78 29.95 3.83
#49 CK Asset Holdings Limited CK Asset Holdings Limited Real Estate 0.3567 0.2784 2.45 7.99 11.08 5.37
#50 Loews Corporation Loews Corporation Financials 0.3356 1.04 1.08 13.16 9.32 0.2798
#51 ZOZO, Inc. ZOZO, Inc. Consumer Cyclical 0.33422 12.25 5.67 26.67 17.32 1.69
#52 BCE Inc. BCE Inc. Communication Services 0.31329 1.7 1.21 85.77 8.56 11.6
#53 SoftBank Corp. SoftBank Corp. Communication Services 0.30961 3.83 1.61 20.22 8.31 3.9
#54 Stellantis N.V. Stellantis N.V. Industrials 0.29099 0.4531 0.2372 6.8 3.16 14.9
#55 Alibaba Group Holding Limited Alibaba Group Holding Limited Consumer Staples 0.28137 0.3754 0.3805 2.91 13.27 1.46
#56 Telef├│nica, S.A. Telef├│nica, S.A. Telecom 0.28038 0.9546 0.5256 -636.41 4.75 6.58
#57 Vodafone Vodafone Telecom 0.27778 0.562 0.8551 -7.68 5.87 5.49
#58 PPL PPL Utilities 0.27472 1.7 2.83 26.99 12.58 2.94
#59 China Feihe Limited Consumer Staples 0.2625 1.68 2.23 12.93 2.93 6.31
#60 OBIC Co.,Ltd. OBIC Co.,Ltd. Technology 0.25896 5.22 18.69 35.06 18.28 1.43
#61 Hyatt Hotels Corporation Hyatt Hotels Corporation Consumer Discretionary 0.25853 4.23 2.44 12.5 9.11 0.4259
#62 ACADIA ACADIA Healthcare 0.25532 1.95 1.85 50.65 15.78 0.2321
#63 Shimano Inc. Shimano Inc. Consumer Cyclical 0.25217 2.17 4.24 25.07 11.2 1.46
#64 Sumitomo Corporation Sumitomo Corporation Industrials 0.24732 1.23 0.7868 10.21 9.92 3.48
#65 WH Group Limited WH Group Limited Consumer Discretionary 0.23903 0.8679 2.95 47.52 28.34 7.52
#66 Shimadzu Corporation Shimadzu Corporation Technology 0.23779 2.51 2.32 23.27 10.46 1.69
#67 Bridgestone Corporation Bridgestone Corporation Consumer Cyclical 0.23243 0.9667 0.8263 12.84 4.65 0
#68 AT&T AT&T Telecom 0.22772 1.35 1.33 14.88 6.92 4.17
#69 Chow Tai Fook Jewellery Group Limited Chow Tai Fook Jewellery Group Limited Consumer Cyclical 0.2251 5.26 1.55 23.5 9.54 3.79
#70 COSCO SHIPPING Holdings Co., Ltd. COSCO SHIPPING Holdings Co., Ltd. Industrials 0.22352 0.6763 0.8244 3.92 0.08 9.69
#71 Skyworth Digital Co., Ltd. Technology 0.22148 2.9 1.5 23.64 18.41 1.16
#72 Nissin Foods Holdings Co.,Ltd. Nissin Foods Holdings Co.,Ltd. 0.21966 1.78 1.09 15.37 9.73 2.47
#73 Seritage Growth Properties Real Estate 0.21597 0.5656 13.02 -1.07 -2.66 0
#74 IndusInd Bank Limited IndusInd Bank Limited Healthcare 0.21481 0.914 1.05 23.01 11.08 0
#75 China Merchants Port Holdings Company Limited China Merchants Port Holdings Company Limited Industrials 0.20796 0.4743 4.86 7.22 4.92 7.07
#76 NEXON Co., Ltd. NEXON Co., Ltd. Communication Services 0.20552 1.93 4.46 14.75 12.64 0.7343
#77 AGC Inc. AGC Inc. 0.20483 0.5864 0.4741 -10.3 5 4.69
#78 Sekisui Chemical Co., Ltd. Industrials 0.20281 1.53 0.9502 15.05 5.91 2.88
#79 Varian Medical Varian Medical Healthcare 0.20178 7.3 5.2 58.4 30.24 0
#80 Smurfit Westrock Plc Smurfit Westrock Plc Consumer Cyclical 0.20018 1.2 1.02 67.71 13.65 3.9
#81 Banco Santander, S.A. Banco Santander, S.A. Financials 0.19406 0.6314 0.5216 5.39 7.96 2.72
#82 Isuzu Motors Limited Consumer Cyclical 0.18814 1.01 0.453 10.82 4.92 4.76
#83 China Resources Power Holdings Company Limited China Resources Power Holdings Company Limited Utilities 0.18704 0.8071 0.9195 6.58 6.99 5.74
#84 Adams Natural Resources Fund, Inc. Adams Natural Resources Fund, Inc. ╨Э╨╡╤Д╤В╨╡╨│╨░╨╖ 0.17892 0.85 2.66 2.63 0 9.38
#85 Shengli Oil & Gas Pipe Holdings Limited Energy 0.17365 0.2642 0.198 -8.28 15.28 0
#86 C&D International Investment Group Limited Real Estate 0.17243 0.2151 0.1542 4.59 8.7 8.01
#87 Open Text Corporation Technology 0.17101 2.64 2.01 23.8 8.79 3.58
#88 China Gas Holdings Limited China Gas Holdings Limited Utilities 0.16205 0.8238 0.5598 13.65 8.97 0
#89 Idemitsu Kosan Co.,Ltd. Idemitsu Kosan Co.,Ltd. Energy 0.16098 0.8435 0.1579 13.95 8.7 3.48
#90 Japan Airlines Co., Ltd. Industrials 0.15133 1.33 0.7054 12.15 3.84 3.02
#91 Seazen Group Limited Real Estate 0.12195 0.1377 0.134 24.33 10.66 0
#92 Yoho Group Holdings Ltd. Consumer Cyclical 0.11931 1.19 0.4276 15.75 7.54 5.19
#93 ReneSola Ltd Technology 0.11921 0.3068 1.13 -7.73 -170.65 0
#94 Capcom Co., Ltd. Communication Services 0.11128 7.99 10.66 37.33 19.57 0.4864
#95 Cenovus Energy Inc. Energy 0.0893 1.33 0.6872 12.62 4.92 3.75
#96 Rand Capital Corporation Rand Capital Corporation Financials 0.08898 0.7696 4.96 5.7 5.73 21.49
#97 Nutrien Ltd. Nutrien Ltd. Materials 0.06872 0.8936 0.8731 32.41 6.85 4.16
#98 Boeing Boeing Industrials 0.05375 -29.18 1.72 -12.73 -20.21 0
#99 RELX Consumer Discretionary 0.03405 0 0 0 0 0
#100 Vedanta Limited Vedanta Limited Materials 0.02979 2 1.2 8 0.04 0
#101 Capitol Investment Corp. V Financials 0.02782 1.1 0 60 0 0
#102 Suncor Energy Inc. Suncor Energy Inc. Energy 0.0231 1.45 1.18 10.74 4.62 4.07

рд╕рджрд╕реНрдпрддрд╛ рдХрд╛ рднреБрдЧрддрд╛рди рдХрд░реЗрдВ

рдХрдВрдкрдирд┐рдпреЛрдВ рдФрд░ рдкреЛрд░реНрдЯрдлреЛрд▓рд┐рдпреЛ рдХреЗ рд╡рд┐рд╢реНрд▓реЗрд╖рдг рдХреЗ рд▓рд┐рдП рдЕрдзрд┐рдХ рдХрд╛рд░реНрдпрдХреНрд╖рдорддрд╛ рдФрд░ рдбреЗрдЯрд╛ рд╕рджрд╕реНрдпрддрд╛ рджреНрд╡рд╛рд░рд╛ рдЙрдкрд▓рдмреНрдз рд╣реИ